10th Leuven Open – 30 Participants and a Triple Winner

On Sunday, November 11, 2018 thirty participants came together at the Abdijmolen, Heverlee, for the 10th Leuven Open. The tournament was played according to the Swiss system, comprising 7 rounds of 5-point matches, with clock.

On paper the strongest player of the pack and already winner of the 3rd and 4th editions in 2011 and 2012, Michel Lamote won all matches and the tournament. Then followed a group of seven players with 5 victories out of 7 matches. The tie-break system based on resistance points declared Sassan Kachanian as 2nd and Paul van Dijke as 3rd. Congratulations!

In the Fonske team challenge, the team from Brugge (Michel Lamote, Paul van Dijke, Paulus van Rooijen, Johan Swyngedouw and Guy Van Middelem) scored 21 victories out of 29 inter-team matches, a success rate of more than 72%. The highest number of victories was scored by Leuven, the largest team.

Following tradition, the club offered bottles of champagne to those unfortunate enough to dance with 66 on a one-point board. At the end of the day, 13 of 20 bottles had found an owner, with some players having “won” more than one bottle. The remaining bottles were easily dispatched with as well.

Sesame Street characters Bert and Ernie accompanied those needing a dose of luck. At the end of the day, they went home with Odette and Jan. We hope they’ll bring many fortunate dice rolls and moments of joy and fun to their new bosses!

Thank you to everybody for participating! See you in 2019 next year for the 11th Leuven Open.

— Johan

Ranking and Games after round 7 of 10th Leuven Backgammon Open
No.  PNo.  Name                Score   R1    R2    R3    R4    R5    R6    R7 
---------------------------------------------------------------------------------
  1.   19  Michel Lamote          7  12:1  20:1  25:1  29:1  24:1  22:1  28:1
  2.   28  Sassan Kachanian       5  30:1   2:1  22:1  24:0  17:1  26:1  19:0
       24  Paul van Dijke         5  11:1   8:1  18:1  28:1  19:0  30:1  21:0
       22  Nick De Ruyck          5   6:1  16:1  28:0   4:1  18:1  19:0  11:1
       25  Paulus van Rooijen     5   5:1  27:1  19:0  21:1  30:0  14:1  17:1
       30  Toon Van Herreweghen   5  28:0  13:1  27:1  16:1  25:1  24:0   5:1
       21  Nader K. Rad           5  18:0  31:1  14:1  25:0   9:1  20:1  24:1
       26  Ronny Conaert          5  15:0   1:1   5:1  12:1  29:1  28:0  16:1
  9.   18  Metin Ates             4  21:1  14:1  24:0   3:1  22:0  17:0   2:1
       16  Luc Palmans            4   7:1  22:0  11:1  30:0   4:1  13:1  26:0
       20  Michiel Aps            4   9:1  19:0  17:0  31:1   7:1  21:0  13:1
       17  Johan Swyngedouw       4  23:1  29:0  20:1  15:1  28:0  18:1  25:0
       15  Lorenzo Pacini         4  26:1   4:1  29:0  17:0  13:0   9:1  12:1
       11  Kristoffer De Weert    4  24:0  23:1  16:0  14:1  12:1  29:1  22:0
 15.   29  Sonja Custers          3   8:1  17:1  15:1  19:0  26:0  11:0   6:0
       12  Laurens Verheyen       3  19:0   9:1   7:1  26:0  11:0  27:1  15:0
       13  Leonidas Sotiriadis    3   2:0  30:0   1:1   5:1  15:1  16:0  20:0
        5  Daniel Klemetz         3  25:0   3:1  26:0  13:0  31:1   4:1  30:0
       14  Liliane Baptiste       3  31:1  18:0  21:0  11:0   3:1  25:0   7:1
        2  Alberto Bertot         3  13:1  28:0   4:0   9:0   6:1   7:1  18:0
        9  Johan Brisaert         3  20:0  12:0   8:1   2:1  21:0  15:0  27:1
        4  Christof Nuyttens      3   1:1  15:0   2:1  22:0  16:0   5:0  23:1
        6  Guy Van Middelem       3  22:0   7:0   3:0   8:1   2:0  23:1  29:1
        1  Alain Chif             3   4:0  26:0  13:0  23:1  27:0   8:1   3:1
 25.   27  Rudy Bertels           2   3:1  25:0  30:0   7:0   1:1  12:0   9:0
        7  Henri Pollet           2  16:0   6:1  12:0  27:1  20:0   2:0  14:0
        3  Charly Gibouin         2  27:0   5:0   6:1  18:0  14:0  31:1   1:0
        8  Jan Wildiers           2  29:0  24:0   9:0   6:0  23:1   1:0    :+
 29.   31  Marc Klumpers          1  14:0  21:0  23:1  20:0   5:0   3:0    :-
 30.   23  Odette Vanhorenbeek    0  17:0  11:0  31:0   1:0   8:0   6:0   4:0
This entry was posted in Leuven Open and tagged . Bookmark the permalink.

1 Response to 10th Leuven Open – 30 Participants and a Triple Winner

  1. Pingback: BGFed.be | 10th Leuven Open – 30 Participants and a Triple WinnerBGFed.be

Leave a Reply

Your email address will not be published. Required fields are marked *