[First Game] [Previous Game] [Next Game] [Last Game]
| Luc's rating | 1689 | 
| Patrick's rating | 1598 | 
| Date | november 20, 2010 | 
| Event | 2nd Leuven Open | 
| Round | 6 | 
| Place | Heverlee | 
| Annotator | Patrick De Wilde | 
Move number 1: Luc to play 62
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Luc 167, Patrick 167
Position ID: 4HPwATDgc/ABMA Match ID: MADrAGAACAAA
• Luc moves 24/18 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/18 13/11 | 81,85% | 
| 0,502 0,132 0,006 - 0,498 0,145 0,005 | ||||
| 2 | 3 | 24/16 | 81,76% ( -0,09%) | |
| 0,496 0,121 0,004 - 0,504 0,142 0,004 | ||||
| 3 | 2 | 13/5 | 81,85% ( 0,00%) | |
| 0,499 0,144 0,006 - 0,501 0,138 0,006 | ||||
| 4 | 2 | 24/22 24/18 | 81,75% ( -0,10%) | |
| 0,497 0,121 0,006 - 0,503 0,146 0,004 | ||||
| 5 | 2 | 24/22 13/7 | 81,62% ( -0,23%) | |
| 0,491 0,138 0,007 - 0,509 0,140 0,005 | ||||
Move number 2: Patrick on roll, cube decision?
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Luc 159, Patrick 167
Position ID: 4HPkQSDgc/ABMA Match ID: cAngAGAACAAA
• Patrick doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 10,59% | (Money: -0,035) | |
| 0,481 0,138 0,004 - 0,519 0,134 0,007 | |||
| Cubeful equities: | |||
| 1. | Double, take | 17,46% | |
| 2. | Double, pass | 18,54% | 1,08% | 
| 3. | No double | 16,84% | -0,63% | 
| Proper cube action: | Double, take | ||
Move number 3: Patrick doubles to 2
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Luc 159, Patrick 167
Position ID: 4HPkQSDgc/ABMA Match ID: cBHgAGAACAAA
• Luc rejects
Alert: wrong pass ( -1,08%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 10,59% | (Money: -0,035) | |
| 0,481 0,138 0,004 - 0,519 0,134 0,007 | |||
| Cubeful equities: | |||
| 1. | Double, take | 17,46% | |
| 2. | Double, pass | 18,54% | 1,08% | 
| 3. | No double | 16,84% | -0,63% | 
| Proper cube action: | Double, take | ||
Patrick wins 1 point
| Game statistics for game 7 | ||
|---|---|---|
| Player | Luc | Patrick | 
| Checker play statistics | ||
| Total moves | 1 | 0 | 
| Unforced moves | 1 | 0 | 
| Unmarked moves | 1 | 0 | 
| Moves marked doubtful | 0 | 0 | 
| Moves marked bad | 0 | 0 | 
| Moves marked very bad | 0 | 0 | 
| Error total EMG (MWC) | -0,000 ( -0,000%) | -0,000 ( -0,000%) | 
| Error rate mEMG (MWC) | -0,0 ( -0,000%) | -0,0 ( -0,000%) | 
| Chequerplay rating | Supernatural | n/a | 
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 | 
| Rolls marked lucky | 0 | 0 | 
| Rolls unmarked | 1 | 0 | 
| Rolls marked unlucky | 0 | 0 | 
| Rolls marked very unlucky | 0 | 0 | 
| Luck total EMG (MWC) | -0,082 ( -0,758%) | +0,000 ( +0,000%) | 
| Luck rate mEMG (MWC) | -81,8 ( -0,758%) | n/a | 
| Luck rating | Go to bed | n/a | 
| Cube statistics | ||
| Total cube decisions | 1 | 1 | 
| Close or actual cube decisions | 1 | 1 | 
| Doubles | 0 | 1 | 
| Takes | 0 | 0 | 
| Passes | 1 | 0 | 
| Missed doubles below CP (EMG (MWC)) | 0 | 0 | 
| Missed doubles above CP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 | 
| Wrong takes (EMG (MWC)) | 0 | 0 | 
| Wrong passes (EMG (MWC)) | 1 (-0,116 ( -1,075%)) | 0 | 
| Error total EMG (MWC) | -0,116 ( -1,075%) | -0,000 ( -0,000%) | 
| Error rate mEMG (MWC) | -116,0 ( -1,075%) | -0,0 ( -0,000%) | 
| Cube decision rating | Awful! | Supernatural | 
| Overall statistics | ||
| Error total EMG (MWC) | -0,116 ( -1,075%) | -0,000 ( -0,000%) | 
| Error rate mEMG (MWC) | -58,0 ( -0,538%) | -0,0 ( -0,000%) | 
| Snowie error rate | -116,0 ( +0,000%) | -0,0 ( +0,000%) | 
| Overall rating | Awful! | Supernatural | 
| Actual result | -0,77% | +0,77% | 
| Luck adjusted result | -0,02% | +0,02% | 
[First Game] [Previous Game] [Next Game] [Last Game]