[First Game] [Previous Game] [Next Game] [Last Game]
Date | april 21, 2011 |
Event | Nordic Open 2011 |
Round | 2 |
Place | Scandic Hotel, Copenhagen |
Comment | Match recorded by Paulus van Rooijen |
Move number 1: Bredahl, Karsten to play 65
Pip counts: Bredahl, Karsten 167, Palmans, Luc 167
Position ID: 4HPwATDgc/ABMA Match ID: MAA3AkAACAAA
• Bredahl, Karsten moves 24/13
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 24/13 | 62,01% |
0,534 0,123 0,005 - 0,466 0,121 0,003 | ||||
2 | 2 | 24/18 13/8 | 61,85% ( -0,16%) | |
0,520 0,134 0,006 - 0,480 0,130 0,003 | ||||
3 | 2 | 13/8 13/7 | 61,50% ( -0,51%) | |
0,491 0,144 0,007 - 0,509 0,140 0,006 | ||||
4 | 0 | 13/2 | 61,22% ( -0,79%) | |
0,472 0,139 0,007 - 0,528 0,150 0,008 | ||||
5 | 0 | 24/18 8/3 | 61,15% ( -0,85%) | |
0,477 0,126 0,007 - 0,523 0,163 0,006 |
Move number 2: Palmans, Luc to play 32
Pip counts: Bredahl, Karsten 156, Palmans, Luc 167
Position ID: 4HPwAyDgc/ABMA Match ID: cIkpAkAACAAA
• Palmans, Luc moves 24/21 13/11
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/21 13/11 | 37,66% |
0,446 0,110 0,002 - 0,554 0,132 0,004 | ||||
2 | 3 | 13/11 13/10 | 37,64% ( -0,02%) | |
0,442 0,123 0,003 - 0,558 0,142 0,007 | ||||
3 | 2 | 24/22 13/10 | 37,70% ( 0,04%) | |
0,448 0,109 0,002 - 0,552 0,127 0,004 | ||||
4 | 2 | 13/11 8/5 | 37,66% ( 0,00%) | |
0,447 0,122 0,003 - 0,553 0,148 0,008 | ||||
5 | 2 | 13/10 6/4 | 37,58% ( -0,07%) | |
0,444 0,114 0,003 - 0,556 0,147 0,008 |
Move number 3: Bredahl, Karsten to play 42
Pip counts: Bredahl, Karsten 156, Palmans, Luc 162
Position ID: 4HPkASLgc/ADIA Match ID: MAEqAkAACAAA
• Bredahl, Karsten moves 8/4* 6/4
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 8/4* 6/4 | 63,18% |
0,603 0,173 0,007 - 0,397 0,090 0,002 | ||||
2 | 0 | 13/9 6/4* | 61,76% ( -1,42%) | |
0,513 0,135 0,006 - 0,487 0,132 0,004 | ||||
3 | 0 | 13/11 8/4* | 61,53% ( -1,65%) | |
0,497 0,131 0,006 - 0,503 0,139 0,005 | ||||
4 | 0 | 24/20 13/11 | 61,52% ( -1,66%) | |
0,503 0,108 0,003 - 0,497 0,134 0,003 | ||||
5 | 0 | 24/20 6/4* | 61,50% ( -1,68%) | |
0,499 0,114 0,005 - 0,501 0,136 0,004 |
Move number 4: Palmans, Luc to play 31
Pip counts: Bredahl, Karsten 150, Palmans, Luc 166
Position ID: mGfwAyDgc+QBUA Match ID: cIklAkAACAAA
• Palmans, Luc moves bar/22 6/5
Alert: doubtful move (-0,279%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/22 24/23 | 36,56% | |
0,380 0,087 0,002 - 0,620 0,180 0,007 | ||||
2 | 3 | bar/22 11/10 | 36,49% ( -0,07%) | |
0,376 0,088 0,002 - 0,624 0,188 0,007 | ||||
• | 3 | 3 | bar/22 6/5 | 36,28% ( -0,28%) |
0,374 0,089 0,003 - 0,626 0,230 0,016 | ||||
4 | 2 | bar/24 13/10 | 36,63% ( 0,07%) | |
0,383 0,096 0,003 - 0,617 0,175 0,011 | ||||
5 | 2 | bar/24 8/5 | 36,42% ( -0,14%) | |
0,379 0,093 0,003 - 0,621 0,197 0,015 |
Move number 5: Bredahl, Karsten to play 21
Pip counts: Bredahl, Karsten 150, Palmans, Luc 162
Position ID: 0HPkASSYZ/ADIA Match ID: MAElAkAACAAA
• Bredahl, Karsten moves 6/3*
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 63,32% | (Money: +0,406) | |
0,626 0,230 0,016 - 0,374 0,089 0,003 | |||
Cubeful equities: | |||
1. | No double | 63,72% | |
2. | Double, pass | 65,60% | 1,88% |
3. | Double, take | 63,53% | -0,19% |
Proper cube action: | No double, take (9,2%) |
Alert: unlucky roll! (-1,355%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/10 | 62,17% | |
0,539 0,150 0,006 - 0,461 0,124 0,004 | ||||
• | 2 | 3 | 6/3* | 62,08% ( -0,09%) |
0,525 0,164 0,009 - 0,475 0,132 0,005 | ||||
3 | 2 | 24/23 13/11 | 62,27% ( 0,09%) | |
0,551 0,148 0,005 - 0,449 0,127 0,004 | ||||
4 | 2 | 24/21 | 62,13% ( -0,04%) | |
0,544 0,142 0,007 - 0,456 0,134 0,003 | ||||
5 | 2 | 24/23 6/4 | 61,92% ( -0,26%) | |
0,527 0,139 0,005 - 0,473 0,136 0,004 |
Move number 6: Palmans, Luc to play 33
Pip counts: Bredahl, Karsten 147, Palmans, Luc 165
Position ID: NGfwAyDQc+QBUA Match ID: cIktAkAACAAA
• Palmans, Luc moves bar/22* 8/5 6/3(2)
Alert: very lucky roll! (+2,586%)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | bar/22* 8/5 6/3(2) | 40,73% |
0,622 0,232 0,010 - 0,378 0,089 0,003 | ||||
2 | 2 | bar/22* 13/10(2) 8/5 | 40,28% ( -0,45%) | |
0,606 0,214 0,009 - 0,394 0,098 0,003 | ||||
3 | 2 | bar/22* 13/10 11/5 | 40,04% ( -0,69%) | |
0,592 0,204 0,009 - 0,408 0,097 0,003 | ||||
4 | 2 | bar/22* 11/5 8/5 | 39,99% ( -0,74%) | |
0,589 0,207 0,009 - 0,411 0,099 0,003 | ||||
5 | 0 | bar/22* 13/7 8/5 | 39,59% ( -1,14%) | |
0,566 0,197 0,010 - 0,434 0,112 0,005 |
Move number 7: Bredahl, Karsten to play 11
Pip counts: Bredahl, Karsten 169, Palmans, Luc 153
Position ID: zGbkASSYM/gBUA Match ID: MIEkAkAACAAA
• Bredahl, Karsten moves bar/23 8/7(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | bar/23 8/7(2) | 59,51% |
0,385 0,095 0,003 - 0,615 0,226 0,009 | ||||
2 | 3 | bar/23 4/3*(2) | 59,46% ( -0,05%) | |
0,383 0,096 0,003 - 0,617 0,215 0,010 | ||||
3 | 2 | bar/23 6/4 | 59,23% ( -0,28%) | |
0,375 0,087 0,003 - 0,625 0,234 0,012 | ||||
4 | 0 | bar/24 6/3* | 58,89% ( -0,62%) | |
0,363 0,084 0,003 - 0,637 0,237 0,026 | ||||
5 | 0 | bar/24 6/5(3) | 58,86% ( -0,65%) | |
0,350 0,078 0,002 - 0,650 0,218 0,015 |
Move number 8: Palmans, Luc to play 64
Pip counts: Bredahl, Karsten 165, Palmans, Luc 153
Position ID: mBv4ASjMZuQBJA Match ID: cAkzAkAACAAA
• Palmans, Luc moves 13/7 11/7
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 39,67% | (Money: +0,367) | |
0,615 0,226 0,009 - 0,385 0,095 0,003 | |||
Cubeful equities: | |||
1. | No double | 40,49% | |
2. | Double, pass | 42,10% | 1,61% |
3. | Double, take | 40,41% | -0,08% |
Proper cube action: | No double, take (4,5%) |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 13/7 11/7 | 41,27% |
0,652 0,241 0,010 - 0,348 0,090 0,002 | ||||
2 | 2 | 24/20 11/5 | 40,49% ( -0,77%) | |
0,610 0,225 0,013 - 0,390 0,100 0,003 | ||||
3 | 0 | 13/9 11/5 | 39,95% ( -1,32%) | |
0,583 0,222 0,011 - 0,417 0,103 0,003 | ||||
4 | 0 | 24/14 | 39,80% ( -1,47%) | |
0,594 0,179 0,007 - 0,406 0,113 0,003 | ||||
5 | 0 | 24/20 22/16 | 39,71% ( -1,55%) | |
0,590 0,175 0,007 - 0,410 0,117 0,003 |
Move number 9: Bredahl, Karsten to play 31
Pip counts: Bredahl, Karsten 165, Palmans, Luc 143
Position ID: zLbBASSYG/gBKA Match ID: MIElAkAACAAA
• Bredahl, Karsten moves 24/23 13/10
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 24/23 13/10 | 59,00% |
0,340 0,071 0,001 - 0,660 0,180 0,009 | ||||
2 | 0 | 24/23 6/3* | 58,20% ( -0,80%) | |
0,327 0,066 0,001 - 0,673 0,237 0,016 | ||||
3 | 0 | 13/9 | 57,90% ( -1,10%) | |
0,329 0,074 0,002 - 0,671 0,296 0,019 | ||||
4 | 0 | 6/3*/2 | 57,90% ( -1,10%) | |
0,306 0,062 0,001 - 0,694 0,304 0,023 | ||||
5 | 0 | 24/23 7/4 | 57,90% ( -1,10%) | |
0,278 0,053 0,001 - 0,722 0,255 0,017 |
Move number 10: Palmans, Luc to play 43
Pip counts: Bredahl, Karsten 161, Palmans, Luc 143
Position ID: mBvxARjMtsEBJA Match ID: cAkuAkAACAAA
• Palmans, Luc moves 24/17
Alert: missed double ( -0,08%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 40,02% | (Money: +0,457) | |
0,671 0,189 0,008 - 0,329 0,080 0,002 | |||
Cubeful equities: | |||
1. | Double, take | 41,21% | |
2. | Double, pass | 42,10% | 0,89% |
3. | No double | 41,13% | -0,08% |
Proper cube action: | Double, take |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/17 | 40,78% |
0,652 0,174 0,009 - 0,348 0,091 0,002 | ||||
2 | 3 | 24/20 13/10 | 40,73% ( -0,05%) | |
0,637 0,194 0,012 - 0,363 0,096 0,003 | ||||
3 | 2 | 13/6 | 40,48% ( -0,30%) | |
0,631 0,182 0,008 - 0,369 0,094 0,002 | ||||
4 | 0 | 13/10 13/9 | 39,73% ( -1,05%) | |
0,589 0,186 0,009 - 0,411 0,123 0,006 | ||||
5 | 0 | 8/4 7/4 | 39,32% ( -1,47%) | |
0,546 0,200 0,011 - 0,454 0,127 0,006 |
Move number 11: Bredahl, Karsten to play 61
Pip counts: Bredahl, Karsten 161, Palmans, Luc 136
Position ID: zLbBIQiYG/EBGA Match ID: MAEnAkAACAAA
• Bredahl, Karsten moves 10/3*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 10/3* | 58,25% |
0,303 0,066 0,001 - 0,697 0,186 0,009 | ||||
2 | 2 | 13/7 6/5 | 58,00% ( -0,25%) | |
0,296 0,057 0,001 - 0,704 0,193 0,010 | ||||
3 | 2 | 13/6 | 57,90% ( -0,35%) | |
0,280 0,056 0,001 - 0,720 0,172 0,007 | ||||
4 | 2 | 10/4 6/5 | 57,90% ( -0,35%) | |
0,270 0,051 0,001 - 0,730 0,176 0,008 | ||||
5 | 2 | 13/7 10/9 | 57,90% ( -0,35%) | |
0,270 0,049 0,001 - 0,730 0,181 0,007 |
Move number 12: Palmans, Luc to play 32
Pip counts: Bredahl, Karsten 154, Palmans, Luc 139
Position ID: NDfwARjMtsEhQA Match ID: cIkpAkAACAAA
• Palmans, Luc moves bar/22*/20
Alert: missed double ( -0,45%)! [bad]
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 40,45% | (Money: +0,570) | |
0,717 0,196 0,009 - 0,283 0,068 0,001 | |||
Cubeful equities: | |||
1. | Double, pass | 42,10% | |
2. | Double, take | 42,18% | 0,08% |
3. | No double | 41,65% | -0,45% |
Proper cube action: | Double, pass |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | bar/22*/20 | 41,96% |
0,711 0,235 0,014 - 0,289 0,055 0,001 | ||||
2 | 3 | bar/22* 13/11 | 41,95% ( -0,01%) | |
0,709 0,244 0,015 - 0,291 0,055 0,001 | ||||
3 | 2 | bar/22* 17/15 | 41,96% ( -0,00%) | |
0,724 0,257 0,013 - 0,276 0,057 0,001 | ||||
4 | 2 | bar/22* 8/6 | 41,36% ( -0,60%) | |
0,668 0,254 0,014 - 0,332 0,077 0,002 | ||||
5 | 0 | bar/22* 7/5 | 41,04% ( -0,91%) | |
0,658 0,249 0,015 - 0,342 0,081 0,002 |
Move number 13: Bredahl, Karsten to play 53
Pip counts: Bredahl, Karsten 176, Palmans, Luc 134
Position ID: zLbBIQKYG/gATA Match ID: MIEuAkAACAAA
• Bredahl, Karsten cannot move
# | Ply | Move | MWC | |
---|---|---|---|---|
Cannot move |
Move number 14: Palmans, Luc on roll, cube decision?
Pip counts: Bredahl, Karsten 176, Palmans, Luc 134
Position ID: mBv4AEzMtsEhAg Match ID: cAkgAkAACAAA
• Palmans, Luc doubles
Alert: wrong double ( -0,01%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 41,16% | (Money: +0,752) | |
0,755 0,272 0,013 - 0,245 0,041 0,001 | |||
Cubeful equities: | |||
1. | No double | 42,11% | |
2. | Double, take | 43,68% | 1,57% |
3. | Double, pass | 42,10% | -0,01% |
Proper cube action: | Too good to double, pass (0,4%) |
Move number 15: Palmans, Luc doubles to 2
Pip counts: Bredahl, Karsten 176, Palmans, Luc 134
Position ID: mBv4AEzMtsEhAg Match ID: cBEgAkAACAAA
• Bredahl, Karsten rejects
Alert: wrong double ( -0,01%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 41,16% | (Money: +0,752) | |
0,755 0,272 0,013 - 0,245 0,041 0,001 | |||
Cubeful equities: | |||
1. | No double | 42,11% | |
2. | Double, take | 43,68% | 1,57% |
3. | Double, pass | 42,10% | -0,01% |
Proper cube action: | Too good to double, pass (0,4%) |
Palmans, Luc wins 1 point
Game statistics for game 3 | ||
---|---|---|
Player | Bredahl, Karsten | Palmans, Luc |
Checker play statistics | ||
Total moves | 7 | 6 |
Unforced moves | 6 | 6 |
Unmarked moves | 7 | 5 |
Moves marked doubtful | 0 | 1 |
Moves marked bad | 0 | 0 |
Moves marked very bad | 0 | 0 |
Error total EMG (MWC) | -0,024 ( -0,094%) | -0,073 ( -0,279%) |
Error rate mEMG (MWC) | -4,1 ( -0,016%) | -12,1 ( -0,047%) |
Chequerplay rating | World class | Intermediate |
Luck statistics | ||
Rolls marked very lucky | 0 | 1 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 6 | 5 |
Rolls marked unlucky | 1 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck total EMG (MWC) | -0,258 ( -0,992%) | +0,687 ( +2,643%) |
Luck rate mEMG (MWC) | -36,8 ( -0,142%) | +114,4 ( +0,441%) |
Luck rating | Better luck next time | Go to Las Vegas immediately |
Cube statistics | ||
Total cube decisions | 7 | 7 |
Close or actual cube decisions | 2 | 4 |
Doubles | 0 | 1 |
Takes | 0 | 0 |
Passes | 1 | 0 |
Missed doubles below CP (EMG (MWC)) | 0 | 1 (-0,021 ( -0,079%)) |
Missed doubles above CP (EMG (MWC)) | 0 | 1 (-0,118 ( -0,453%)) |
Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
Wrong doubles above TG (EMG (MWC)) | 0 | 1 (-0,001 ( -0,006%)) |
Wrong takes (EMG (MWC)) | 0 | 0 |
Wrong passes (EMG (MWC)) | 0 | 0 |
Error total EMG (MWC) | -0,000 ( -0,000%) | -0,140 ( -0,538%) |
Error rate mEMG (MWC) | -0,0 ( -0,000%) | -34,9 ( -0,134%) |
Cube decision rating | Supernatural | Beginner |
Overall statistics | ||
Error total EMG (MWC) | -0,024 ( -0,094%) | -0,212 ( -0,817%) |
Error rate mEMG (MWC) | -3,0 ( -0,012%) | -21,2 ( -0,082%) |
Snowie error rate | -1,9 ( +0,000%) | -16,3 ( +0,000%) |
Overall rating | World class | Casual player |
Actual result | -3,70% | +3,70% |
Luck adjusted result | -0,07% | +0,07% |
[First Game] [Previous Game] [Next Game] [Last Game]