[First Game] [Previous Game] [Next Game] [Last Game]
| Date | april 21, 2011 |
| Event | Nordic Open 2011 |
| Round | 2 |
| Place | Scandic Hotel, Copenhagen |
| Comment | Match recorded by Paulus van Rooijen |
Move number 1: Palmans, Luc to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 167, Palmans, Luc 167
Position ID: 4HPwATDgc/ABMA Match ID: cAgzArAAOAAA
• Palmans, Luc moves 8/2 6/2
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 8/2 6/2 | 28,55% |
| 0,493 0,154 0,007 - 0,507 0,144 0,007 | ||||
| 2 | 3 | 24/18 13/9 | 28,41% ( -0,14%) | |
| 0,495 0,132 0,005 - 0,505 0,137 0,005 | ||||
| 3 | 2 | 24/14 | 28,60% ( 0,05%) | |
| 0,511 0,122 0,004 - 0,489 0,132 0,003 | ||||
| 4 | 2 | 24/20 13/7 | 28,41% ( -0,14%) | |
| 0,492 0,137 0,006 - 0,508 0,136 0,005 | ||||
| 5 | 2 | 13/9 13/7 | 28,37% ( -0,18%) | |
| 0,487 0,149 0,007 - 0,513 0,149 0,008 | ||||
Move number 2: Bredahl, Karsten to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 167, Palmans, Luc 157
Position ID: hmfwATDgc/ABMA Match ID: MAEpArAAOAAA
• Bredahl, Karsten moves 24/22(2) 6/4(2)
Alert: lucky roll! (+1,526%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/22(2) 6/4(2) | 72,75% |
| 0,557 0,166 0,006 - 0,443 0,107 0,003 | ||||
| 2 | 3 | 13/11(2) 6/4(2) | 72,67% ( -0,07%) | |
| 0,563 0,183 0,009 - 0,437 0,136 0,006 | ||||
| 3 | 2 | 13/9 6/4(2) | 72,50% ( -0,24%) | |
| 0,555 0,177 0,008 - 0,445 0,133 0,006 | ||||
| 4 | 2 | 24/22 13/11 6/4(2) | 72,50% ( -0,24%) | |
| 0,557 0,172 0,008 - 0,443 0,138 0,005 | ||||
| 5 | 2 | 24/22(2) 13/11(2) | 72,41% ( -0,34%) | |
| 0,543 0,154 0,006 - 0,457 0,114 0,003 | ||||
Move number 3: Palmans, Luc to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 159, Palmans, Luc 157
Position ID: mHPwAQyGZ/ABMA Match ID: cAk3ArAAOAAA
• Palmans, Luc moves 24/13
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | 27,41% |
| 0,458 0,091 0,002 - 0,542 0,157 0,004 | ||||
| 2 | 2 | 24/18 13/8 | 27,15% ( -0,26%) | |
| 0,441 0,101 0,002 - 0,559 0,171 0,005 | ||||
| 3 | 0 | 24/18 6/1 | 26,47% ( -0,95%) | |
| 0,405 0,099 0,002 - 0,595 0,202 0,006 | ||||
| 4 | 0 | 13/8 13/7 | 26,47% ( -0,95%) | |
| 0,394 0,104 0,002 - 0,606 0,176 0,007 | ||||
| 5 | 0 | 13/2 | 25,99% ( -1,43%) | |
| 0,375 0,096 0,002 - 0,625 0,203 0,007 | ||||
Move number 4: Bredahl, Karsten to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 159, Palmans, Luc 146
Position ID: hmfwAyCYc/ABDA Match ID: MIEkArAAOAAA
• Bredahl, Karsten moves 22/21(2) 8/7(2)
Alert: very bad move (-1,036%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/5 6/5 | 73,28% | |
| 0,578 0,165 0,004 - 0,422 0,082 0,002 | ||||
| • | 2 | 3 | 22/21(2) 8/7(2) | 72,25% ( -1,04%) |
| 0,522 0,138 0,003 - 0,478 0,085 0,002 | ||||
| 3 | 2 | 22/20(2) | 72,53% ( -0,76%) | |
| 0,531 0,128 0,003 - 0,469 0,059 0,001 | ||||
| 4 | 0 | 8/6 8/7(2) | 72,10% ( -1,19%) | |
| 0,516 0,147 0,003 - 0,484 0,097 0,002 | ||||
| 5 | 0 | 22/21(2) 8/6 | 72,10% ( -1,19%) | |
| 0,515 0,133 0,003 - 0,485 0,088 0,001 | ||||
Move number 5: Palmans, Luc to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 155, Palmans, Luc 146
Position ID: mFvwAQaGZ/ADIA Match ID: cIkyArAAOAAA
• Palmans, Luc moves 24/15
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | 27,86% |
| 0,495 0,053 0,001 - 0,505 0,116 0,002 | ||||
| 2 | 2 | 24/20 13/8 | 27,41% ( -0,45%) | |
| 0,460 0,087 0,002 - 0,540 0,153 0,003 | ||||
| 3 | 0 | 13/9 13/8 | 26,88% ( -0,98%) | |
| 0,420 0,092 0,001 - 0,580 0,152 0,004 | ||||
| 4 | 0 | 24/20 6/1 | 26,81% ( -1,05%) | |
| 0,432 0,085 0,001 - 0,568 0,195 0,004 | ||||
| 5 | 0 | 13/8 6/2 | 26,68% ( -1,18%) | |
| 0,416 0,081 0,001 - 0,584 0,162 0,003 | ||||
Move number 6: Bredahl, Karsten to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 155, Palmans, Luc 137
Position ID: hmfwEwCYW/ABBg Match ID: MAEnArAAOAAA
• Bredahl, Karsten moves 13/7 6/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/7 6/5 | 70,55% |
| 0,414 0,064 0,001 - 0,586 0,046 0,001 | ||||
| 2 | 3 | 13/6 | 70,52% ( -0,04%) | |
| 0,411 0,063 0,001 - 0,589 0,044 0,001 | ||||
| 3 | 2 | 13/7 8/7 | 70,93% ( 0,37%) | |
| 0,436 0,060 0,001 - 0,564 0,038 0,001 | ||||
| 4 | 2 | 13/7 4/3 | 70,72% ( 0,17%) | |
| 0,424 0,056 0,001 - 0,576 0,038 0,001 | ||||
| 5 | 2 | 8/2 6/5 | 70,69% ( 0,14%) | |
| 0,422 0,058 0,001 - 0,578 0,040 0,001 | ||||
Move number 7: Palmans, Luc to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 148, Palmans, Luc 137
Position ID: WLvgAQaGZ/ATAA Match ID: cIkuArAAOAAA
• Palmans, Luc moves 15/10 13/10
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 28,79% | (Money: +0,155) | |
| 0,586 0,046 0,001 - 0,414 0,064 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 29,45% | |
| 2. | Double, pass | 33,05% | 3,60% |
| 3. | Double, take | 28,78% | -0,67% |
| Proper cube action: | No double, take (15,6%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 15/10 13/10 | 29,99% |
| 0,625 0,038 0,000 - 0,375 0,054 0,000 | ||||
| 2 | 0 | 15/7 | 28,48% ( -1,51%) | |
| 0,530 0,055 0,001 - 0,470 0,099 0,002 | ||||
| 3 | 0 | 15/10 6/3 | 28,38% ( -1,61%) | |
| 0,526 0,056 0,001 - 0,474 0,110 0,002 | ||||
| 4 | 0 | 13/8 6/3 | 27,93% ( -2,06%) | |
| 0,499 0,060 0,001 - 0,501 0,127 0,003 | ||||
| 5 | 0 | 13/10 13/8 | 27,40% ( -2,59%) | |
| 0,467 0,071 0,001 - 0,533 0,153 0,004 | ||||
Move number 8: Bredahl, Karsten to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 148, Palmans, Luc 129
Position ID: hmfGBwBYu+ABBg Match ID: MIEpArAAOAAA
• Bredahl, Karsten moves 13/10 7/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/11 13/10 | 69,73% | |
| 0,364 0,045 0,001 - 0,636 0,040 0,001 | ||||
| • | 2 | 3 | 13/10 7/5 | 69,72% ( -0,01%) |
| 0,363 0,044 0,000 - 0,637 0,038 0,001 | ||||
| 3 | 2 | 13/11 8/5 | 70,14% ( 0,41%) | |
| 0,385 0,045 0,001 - 0,615 0,031 0,001 | ||||
| 4 | 2 | 8/5 7/5 | 70,12% ( 0,39%) | |
| 0,384 0,045 0,001 - 0,616 0,031 0,000 | ||||
| 5 | 2 | 13/8 | 70,08% ( 0,35%) | |
| 0,383 0,044 0,001 - 0,617 0,033 0,001 | ||||
Move number 9: Palmans, Luc to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 143, Palmans, Luc 129
Position ID: 2LbEAQaGZ8YHAA Match ID: cAkmArAAOAAA
• Palmans, Luc moves 13/8
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 29,37% | (Money: +0,268) | |
| 0,637 0,038 0,001 - 0,363 0,044 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 30,28% | |
| 2. | Double, pass | 33,05% | 2,77% |
| 3. | Double, take | 29,97% | -0,31% |
| Proper cube action: | No double, take (10,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | 30,22% |
| 0,638 0,033 0,001 - 0,362 0,038 0,000 | ||||
| 2 | 2 | 6/1 | 29,61% ( -0,60%) | |
| 0,601 0,039 0,001 - 0,399 0,058 0,000 | ||||
| 3 | 0 | 13/9 10/9 | 28,12% ( -2,09%) | |
| 0,512 0,051 0,001 - 0,488 0,111 0,002 | ||||
| 4 | 0 | 6/5 6/2 | 27,52% ( -2,70%) | |
| 0,482 0,046 0,001 - 0,518 0,137 0,003 | ||||
| 5 | 0 | 13/9 2/1 | 27,50% ( -2,72%) | |
| 0,481 0,057 0,002 - 0,519 0,156 0,003 | ||||
Move number 10: Bredahl, Karsten to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 143, Palmans, Luc 124
Position ID: hueMBwDYtsQBBg Match ID: MIEkArAAOAAA
• Bredahl, Karsten moves 10/6
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 7/3 | 69,39% | |
| 0,344 0,037 0,000 - 0,656 0,036 0,001 | ||||
| 2 | 3 | 10/9 7/6 5/3 | 69,37% ( -0,02%) | |
| 0,342 0,036 0,000 - 0,658 0,036 0,001 | ||||
| • | 3 | 3 | 10/6 | 69,30% ( -0,10%) |
| 0,339 0,035 0,000 - 0,661 0,036 0,001 | ||||
| 4 | 2 | 10/9 8/6 4/3 | 69,80% ( 0,40%) | |
| 0,364 0,037 0,001 - 0,636 0,028 0,001 | ||||
| 5 | 2 | 10/9 5/3 4/3 | 69,79% ( 0,40%) | |
| 0,364 0,036 0,000 - 0,636 0,028 0,001 | ||||
Move number 11: Palmans, Luc to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 139, Palmans, Luc 124
Position ID: 2G7BAQaG54wHAA Match ID: cIkmArAAOAAA
• Palmans, Luc moves 13/8 2/1
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 29,66% | (Money: +0,325) | |
| 0,661 0,036 0,001 - 0,339 0,035 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 30,70% | |
| 2. | Double, pass | 33,05% | 2,34% |
| 3. | Double, take | 30,57% | -0,13% |
| Proper cube action: | No double, take (5,3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 2/1 | 30,51% |
| 0,654 0,036 0,001 - 0,346 0,034 0,000 | ||||
| 2 | 2 | 6/1 2/1 | 30,25% ( -0,27%) | |
| 0,638 0,037 0,001 - 0,362 0,040 0,000 | ||||
| 3 | 2 | 8/3 2/1 | 30,19% ( -0,33%) | |
| 0,635 0,038 0,001 - 0,365 0,043 0,000 | ||||
| 4 | 0 | 8/2 | 29,76% ( -0,75%) | |
| 0,610 0,038 0,001 - 0,390 0,055 0,000 | ||||
| 5 | 0 | 10/5 6/5 | 29,21% ( -1,30%) | |
| 0,571 0,057 0,001 - 0,429 0,080 0,001 | ||||
Move number 12: Bredahl, Karsten to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 139, Palmans, Luc 118
Position ID: hecZBwDYbsEBBg Match ID: MAEnArAAOAAA
• Bredahl, Karsten moves 13/7 6/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/2 4/3 | 69,23% | |
| 0,336 0,032 0,000 - 0,664 0,036 0,001 | ||||
| 2 | 3 | 13/7 4/3 | 69,22% ( -0,01%) | |
| 0,335 0,031 0,000 - 0,665 0,035 0,001 | ||||
| • | 3 | 3 | 13/7 6/5 | 69,16% ( -0,07%) |
| 0,332 0,031 0,000 - 0,668 0,037 0,001 | ||||
| 4 | 2 | 13/6 | 69,74% ( 0,51%) | |
| 0,360 0,035 0,000 - 0,640 0,026 0,000 | ||||
| 5 | 2 | 8/2 7/6 | 69,69% ( 0,46%) | |
| 0,358 0,037 0,000 - 0,642 0,028 0,000 | ||||
Move number 13: Palmans, Luc to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 132, Palmans, Luc 118
Position ID: 2O2CAQaF5xkHAA Match ID: cIkkArAAOAAA
• Palmans, Luc moves 10/9(2) 8/7(2)
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 29,75% | (Money: +0,342) | |
| 0,668 0,037 0,001 - 0,332 0,031 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 30,84% | |
| 2. | Double, pass | 33,05% | 2,21% |
| 3. | Double, take | 30,74% | -0,10% |
| Proper cube action: | No double, take (4,1%) | ||
Alert: bad move (-0,628%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/7(2) 6/5(2) | 31,15% | |
| 0,684 0,026 0,000 - 0,316 0,020 0,000 | ||||
| 2 | 3 | 10/9(2) 6/5(2) | 30,74% ( -0,40%) | |
| 0,665 0,022 0,000 - 0,335 0,021 0,000 | ||||
| • | 3 | 3 | 10/9(2) 8/7(2) | 30,52% ( -0,63%) |
| 0,653 0,025 0,000 - 0,347 0,025 0,000 | ||||
| 4 | 2 | 8/5 6/5 | 31,24% ( 0,09%) | |
| 0,685 0,037 0,001 - 0,315 0,023 0,000 | ||||
| 5 | 2 | 8/7(4) | 30,37% ( -0,78%) | |
| 0,645 0,033 0,001 - 0,355 0,031 0,000 | ||||
Move number 14: Bredahl, Karsten to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 132, Palmans, Luc 114
Position ID: hbcNBwDY7YIBBg Match ID: MIEpArAAOAAA
• Bredahl, Karsten moves 7/4 5/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 7/4 5/3 | 68,59% |
| 0,304 0,022 0,000 - 0,696 0,031 0,001 | ||||
| 2 | 3 | 7/2 | 68,57% ( -0,02%) | |
| 0,303 0,022 0,000 - 0,697 0,031 0,001 | ||||
| 3 | 2 | 5/3 5/2 | 69,11% ( 0,52%) | |
| 0,325 0,024 0,000 - 0,675 0,026 0,000 | ||||
| 4 | 2 | 8/3 | 69,08% ( 0,49%) | |
| 0,325 0,024 0,000 - 0,675 0,026 0,000 | ||||
| 5 | 2 | 8/6 5/2 | 69,06% ( 0,47%) | |
| 0,324 0,025 0,000 - 0,676 0,027 0,000 | ||||
Move number 15: Palmans, Luc to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 127, Palmans, Luc 114
Position ID: dNuCAQaFtw0HAA Match ID: cAknArAAOAAA
• Palmans, Luc moves 13/7 2/1
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 30,06% | (Money: +0,403) | |
| 0,696 0,031 0,001 - 0,304 0,022 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 31,41% | |
| 2. | Double, pass | 33,05% | 1,64% |
| 3. | Double, take | 31,39% | -0,02% |
| Proper cube action: | No double, take (1,1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/7 2/1 | 30,93% |
| 0,674 0,022 0,000 - 0,326 0,020 0,000 | ||||
| 2 | 3 | 13/6 | 30,77% ( -0,16%) | |
| 0,666 0,022 0,000 - 0,334 0,023 0,000 | ||||
| 3 | 2 | 9/8 9/3 | 30,88% ( -0,05%) | |
| 0,671 0,029 0,001 - 0,329 0,020 0,000 | ||||
| 4 | 2 | 8/7 8/2 | 30,53% ( -0,40%) | |
| 0,654 0,033 0,001 - 0,346 0,027 0,000 | ||||
| 5 | 0 | 7/6 7/1 | 29,96% ( -0,97%) | |
| 0,619 0,037 0,001 - 0,381 0,040 0,000 | ||||
Move number 16: Bredahl, Karsten to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 127, Palmans, Luc 107
Position ID: g3cbBgB024IBBg Match ID: MIEqArAAOAAA
• Bredahl, Karsten moves 8/3 4/2
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/3 7/5 | 68,51% | |
| 0,298 0,019 0,000 - 0,702 0,027 0,000 | ||||
| • | 2 | 3 | 8/3 4/2 | 68,46% ( -0,05%) |
| 0,296 0,019 0,000 - 0,704 0,025 0,000 | ||||
| 3 | 2 | 7/2 4/2 | 68,91% ( 0,41%) | |
| 0,316 0,021 0,000 - 0,684 0,022 0,000 | ||||
| 4 | 2 | 8/6 7/2 | 68,89% ( 0,38%) | |
| 0,315 0,021 0,000 - 0,685 0,023 0,000 | ||||
| 5 | 2 | 7/5 7/2 | 68,86% ( 0,36%) | |
| 0,314 0,021 0,000 - 0,686 0,024 0,000 | ||||
Move number 17: Palmans, Luc to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 120, Palmans, Luc 107
Position ID: 2raBAQaDdxsGAA Match ID: cIkuArAAOAAA
• Palmans, Luc moves 7/2 6/3
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 30,12% | (Money: +0,414) | |
| 0,704 0,025 0,000 - 0,296 0,019 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 31,54% | |
| 2. | Double, pass | 33,05% | 1,50% |
| 3. | Double, take | 31,51% | -0,03% |
| Proper cube action: | No double, take (2,0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 7/2 6/3 | 30,78% |
| 0,670 0,030 0,001 - 0,330 0,031 0,000 | ||||
| 2 | 2 | 6/3 6/1 | 30,32% ( -0,46%) | |
| 0,644 0,031 0,000 - 0,356 0,033 0,000 | ||||
| 3 | 0 | 13/10 13/8 | 29,01% ( -1,78%) | |
| 0,563 0,041 0,001 - 0,437 0,070 0,001 | ||||
| 4 | 0 | 13/8 6/3 | 28,94% ( -1,85%) | |
| 0,558 0,047 0,001 - 0,442 0,080 0,001 | ||||
| 5 | 0 | 13/5 | 28,59% ( -2,19%) | |
| 0,541 0,050 0,001 - 0,459 0,102 0,002 | ||||
Move number 18: Bredahl, Karsten to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Bredahl, Karsten 120, Palmans, Luc 99
Position ID: K24bBgDatoEBBg Match ID: MIEmArAAOAAA
• Bredahl, Karsten moves 7/6 7/2
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 7/6 7/2 | 68,91% |
| 0,320 0,030 0,000 - 0,680 0,022 0,000 | ||||
| 2 | 3 | 13/8 7/6 | 68,80% ( -0,10%) | |
| 0,316 0,029 0,000 - 0,684 0,027 0,001 | ||||
| 3 | 2 | 13/7 | 69,16% ( 0,25%) | |
| 0,332 0,031 0,000 - 0,668 0,023 0,000 | ||||
| 4 | 2 | 13/8 3/2 | 69,14% ( 0,23%) | |
| 0,331 0,031 0,000 - 0,669 0,023 0,000 | ||||
| 5 | 2 | 7/1 | 69,05% ( 0,15%) | |
| 0,327 0,032 0,000 - 0,673 0,028 0,001 | ||||
Move number 19: Palmans, Luc to play 65
![]() | ||||||||||||||
