| 1 | Chif | 44 |
| 2 | Tasnadi | 44 |
| 3 | Segers | 44 |
| 4 | Van Middelem | 36 |
| 5 | Aries | 36 |
| 2014 | Van Herreweghen |
| 2013 | De Wilde |
| 2012 | Lamote |
| 2011 | Lamote |
| 2010 | De Wilde |
| 2009 | Van Herreweghen |
| 2014 | Tasnadi |
| 2013 | Segers |
| 2012 | Van Herreweghen |
| 2011 | De Wilde |
On this page you will find the agendas and reports of our club meetings. The first one took place on Friday, January 14, 2011. Read the report.