Date | juni 12, 2009 |
Event | 4 Cubes Leuven-Ghent |
Round | 4 |
Place | University Pool and Snooker, Heverlee (Leuven) |
Comment | The current game is the double match point game of the decisive match in the fourth round of the second 4 Cubes encounter between title holder Leuven and challenger Ghent. When the game was played, Ghent was leading with 8 matches won versus only 7 for Leuven. However, since Leuven was the title holder, a draw in the number of matches won would mean that they would retain the title. So for both team captains, Michel Lamote from Ghent and Johan Segers from Leuven, the (moral) stakes are high. The game, which took place at about 3am, was recorded by Bert Van Kerckhove. |
Move number 1: Michel Lamote to play 61
Pip counts: Michel Lamote 167, Johan Segers 167
Position ID: 4HPwATDgc/ABMA Match ID: MADnAGAAMAAA
• Michel Lamote moves 13/7 8/7
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | 54,33% |
0,543 0,152 0,006 - 0,457 0,118 0,003 | ||||
2 | 2 | 24/23 24/18 | 50,13% ( -4,21%) | |
0,501 0,119 0,005 - 0,499 0,138 0,004 | ||||
3 | 2 | 24/23 13/7 | 48,97% ( -5,37%) | |
0,490 0,136 0,005 - 0,510 0,137 0,005 | ||||
4 | 2 | 13/6 | 48,86% ( -5,47%) | |
0,489 0,136 0,006 - 0,511 0,140 0,005 | ||||
5 | 2 | 24/18 6/5 | 48,75% ( -5,58%) | |
0,488 0,118 0,005 - 0,512 0,155 0,006 |
Move number 2: Johan Segers to play 65
Pip counts: Michel Lamote 160, Johan Segers 167
Position ID: 4NvgATDgc/ABMA Match ID: cAn3AGAAMAAA
• Johan Segers moves 13/2
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/8 13/7 | 40,97% | |
0,410 0,115 0,003 - 0,590 0,170 0,009 | ||||
• | 2 | 3 | 13/2 | 39,79% ( -1,18%) |
0,398 0,108 0,003 - 0,602 0,176 0,010 | ||||
3 | 2 | 13/7 8/3 | 39,73% ( -1,23%) | |
0,397 0,106 0,004 - 0,603 0,205 0,016 | ||||
4 | 2 | 8/3 8/2 | 36,04% ( -4,92%) | |
0,360 0,086 0,002 - 0,640 0,242 0,025 |
Move number 3: Michel Lamote to play 41
Pip counts: Michel Lamote 160, Johan Segers 156
Position ID: wufgATDg2+ABMA Match ID: MAHmAGAAMAAA
• Michel Lamote moves 24/23* 13/9
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/23* 24/20 | 59,16% | |
0,592 0,185 0,012 - 0,408 0,094 0,002 | ||||
• | 2 | 3 | 24/23* 13/9 | 58,84% ( -0,32%) |
0,588 0,204 0,015 - 0,412 0,101 0,003 | ||||
3 | 2 | 13/9 6/5 | 58,10% ( -1,06%) | |
0,581 0,189 0,010 - 0,419 0,134 0,008 | ||||
4 | 2 | 24/23* 6/2 | 56,69% ( -2,47%) | |
0,567 0,171 0,010 - 0,433 0,113 0,003 | ||||
5 | 2 | 24/20 6/5 | 56,56% ( -2,59%) | |
0,566 0,167 0,009 - 0,434 0,138 0,005 |
Move number 4: Johan Segers to play 21
Pip counts: Michel Lamote 155, Johan Segers 179
Position ID: 4NvCASjgc/AAWA Match ID: cAnlAGAAMAAA
• Johan Segers moves bar/23 24/23
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/23 6/5 | 36,31% | |
0,363 0,083 0,002 - 0,637 0,253 0,024 | ||||
2 | 3 | bar/22 | 35,69% ( -0,63%) | |
0,357 0,085 0,002 - 0,643 0,224 0,016 | ||||
• | 3 | 3 | bar/23 24/23 | 35,48% ( -0,84%) |
0,355 0,086 0,002 - 0,645 0,215 0,012 | ||||
4 | 2 | bar/24 6/4 | 37,04% ( 0,72%) | |
0,370 0,083 0,002 - 0,630 0,258 0,029 | ||||
5 | 2 | bar/24 13/11 | 36,89% ( 0,58%) | |
0,369 0,094 0,003 - 0,631 0,241 0,023 |
Move number 5: Michel Lamote to play 61
Pip counts: Michel Lamote 155, Johan Segers 176
Position ID: 4HPwACzg28IBKA Match ID: MAHnAGAAMAAA
• Michel Lamote moves 24/18 9/8
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/7 9/8 | 59,47% | |
0,595 0,196 0,010 - 0,405 0,102 0,002 | ||||
• | 2 | 3 | 24/18 9/8 | 59,11% ( -0,36%) |
0,591 0,177 0,008 - 0,409 0,106 0,002 | ||||
3 | 2 | 23/16 | 59,80% ( 0,34%) | |
0,598 0,188 0,010 - 0,402 0,109 0,003 | ||||
4 | 2 | 23/22 13/7 | 58,67% ( -0,79%) | |
0,587 0,203 0,012 - 0,413 0,106 0,002 | ||||
5 | 2 | 24/18 23/22 | 58,59% ( -0,88%) | |
0,586 0,185 0,010 - 0,414 0,114 0,003 |
Move number 6: Johan Segers to play 42
Pip counts: Michel Lamote 148, Johan Segers 176
Position ID: 4NvBQRDgc/AALA Match ID: cAnqAGAAMAAA
• Johan Segers moves 13/7*
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 8/4 6/4 | 38,37% | |
0,384 0,102 0,002 - 0,616 0,175 0,008 | ||||
• | 2 | 3 | 13/7* | 37,80% ( -0,57%) |
0,378 0,095 0,002 - 0,622 0,196 0,011 | ||||
3 | 2 | 23/21 6/2* | 37,92% ( -0,45%) | |
0,379 0,087 0,002 - 0,621 0,197 0,010 | ||||
4 | 2 | 24/20 6/4 | 37,77% ( -0,60%) | |
0,378 0,083 0,002 - 0,622 0,198 0,010 | ||||
5 | 2 | 24/20 23/21 | 37,52% ( -0,85%) | |
0,375 0,078 0,002 - 0,625 0,183 0,006 |
Move number 7: Michel Lamote to play 41
Pip counts: Michel Lamote 155, Johan Segers 170
Position ID: 4OvgACzg28EBSA Match ID: MAHmAGAAMAAA
• Michel Lamote moves bar/21 8/7
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/21 23/22 | 57,57% | |
0,576 0,176 0,008 - 0,424 0,122 0,003 | ||||
2 | 3 | bar/20 | 57,09% ( -0,49%) | |
0,571 0,176 0,008 - 0,429 0,122 0,003 | ||||
• | 3 | 3 | bar/21 8/7 | 57,07% ( -0,50%) |
0,571 0,175 0,008 - 0,429 0,123 0,003 | ||||
4 | 2 | bar/21 6/5 | 56,89% ( -0,68%) | |
0,569 0,165 0,009 - 0,431 0,125 0,003 | ||||
5 | 2 | bar/24 13/9 | 56,81% ( -0,77%) | |
0,568 0,188 0,010 - 0,432 0,124 0,003 |
Move number 8: Johan Segers to play 41
Pip counts: Michel Lamote 150, Johan Segers 170
Position ID: 4LvBARLg6+AALA Match ID: cAnmAGAAMAAA
• Johan Segers moves 24/20 8/7
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/20 8/7 | 40,33% |
0,403 0,098 0,002 - 0,597 0,164 0,006 | ||||
2 | 3 | 8/4* 6/5 | 37,36% ( -2,97%) | |
0,374 0,086 0,002 - 0,626 0,266 0,025 | ||||
3 | 2 | 8/7 6/2* | 39,48% ( -0,84%) | |
0,395 0,096 0,002 - 0,605 0,191 0,008 | ||||
4 | 2 | 24/20 6/5 | 38,99% ( -1,34%) | |
0,390 0,090 0,002 - 0,610 0,228 0,016 | ||||
5 | 2 | 23/22 8/4* | 38,97% ( -1,36%) | |
0,390 0,093 0,002 - 0,610 0,233 0,017 |
Move number 9: Michel Lamote to play 11
Pip counts: Michel Lamote 150, Johan Segers 165
Position ID: 4NvggBjgu8EBEg Match ID: MIHkAGAAMAAA
• Michel Lamote moves 23/21 6/5*(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 23/21 6/5*(2) | 71,00% |
0,710 0,210 0,008 - 0,290 0,060 0,001 | ||||
2 | 3 | 23/22 21/20 6/5*(2) | 70,23% ( -0,77%) | |
0,702 0,223 0,012 - 0,298 0,063 0,001 | ||||
3 | 2 | 21/20 6/5*(3) | 70,81% ( -0,19%) | |
0,708 0,219 0,010 - 0,292 0,063 0,001 | ||||
4 | 2 | 23/22 6/5*(3) | 70,80% ( -0,20%) | |
0,708 0,213 0,010 - 0,292 0,066 0,001 | ||||
5 | 2 | 21/20 7/5* 6/5 | 70,21% ( -0,79%) | |
0,702 0,216 0,010 - 0,298 0,065 0,001 |
Move number 10: Johan Segers to play 32
Pip counts: Michel Lamote 146, Johan Segers 170
Position ID: sLvBAQbg2+AATA Match ID: cInpAGAAMAAA
• Johan Segers moves bar/22 13/11
Alert: doubtful move (-2,420%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/22 23/21 | 28,61% | |
0,286 0,058 0,001 - 0,714 0,242 0,012 | ||||
• | 2 | 3 | bar/22 13/11 | 26,19% ( -2,42%) |
0,262 0,054 0,001 - 0,738 0,235 0,012 | ||||
3 | 2 | bar/22 7/5 | 27,99% ( -0,62%) | |
0,280 0,053 0,001 - 0,720 0,300 0,025 | ||||
4 | 2 | bar/22 8/6 | 25,44% ( -3,17%) | |
0,254 0,048 0,001 - 0,746 0,254 0,014 | ||||
5 | 2 | bar/23 6/3 | 25,22% ( -3,39%) | |
0,252 0,054 0,001 - 0,748 0,232 0,011 |
Move number 11: Michel Lamote to play 64
Pip counts: Michel Lamote 146, Johan Segers 165
Position ID: 4NvIABqwu8EBBg Match ID: MAHzAGAAMAAA
• Michel Lamote moves 21/11
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 21/11 | 71,47% |
0,715 0,229 0,014 - 0,285 0,063 0,001 | ||||
2 | 3 | 21/15 7/3* | 69,59% ( -1,89%) | |
0,696 0,256 0,019 - 0,304 0,078 0,002 | ||||
3 | 2 | 13/3* | 70,18% ( -1,30%) | |
0,702 0,231 0,012 - 0,298 0,067 0,001 | ||||
4 | 2 | 13/9 13/7 | 67,41% ( -4,07%) | |
0,674 0,216 0,009 - 0,326 0,069 0,001 | ||||
5 | 2 | 21/15 13/9 | 66,46% ( -5,02%) | |
0,665 0,234 0,017 - 0,335 0,102 0,003 |
Move number 12: Johan Segers to play 61
Pip counts: Michel Lamote 136, Johan Segers 165
Position ID: sLuRAwTg28gAGg Match ID: cAnnAGAAMAAA
• Johan Segers moves 11/5 6/5
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 11/5 6/5 | 27,87% |
0,279 0,059 0,001 - 0,721 0,183 0,008 | ||||
2 | 3 | 22/16 6/5 | 25,39% ( -2,48%) | |
0,254 0,045 0,001 - 0,746 0,263 0,019 | ||||
3 | 2 | 11/4* | 26,89% ( -0,98%) | |
0,269 0,056 0,001 - 0,731 0,252 0,014 | ||||
4 | 2 | 23/16 | 26,09% ( -1,78%) | |
0,261 0,051 0,001 - 0,739 0,301 0,018 | ||||
5 | 2 | 23/22 11/5 | 26,00% ( -1,87%) | |
0,260 0,044 0,000 - 0,740 0,208 0,008 |
Move number 13: Michel Lamote to play 52
Pip counts: Michel Lamote 136, Johan Segers 158
Position ID: sLfBABqwu5EDBA Match ID: MIHqAGAAMAAA
• Michel Lamote moves 21/14
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 21/14 | 72,52% |
0,725 0,156 0,006 - 0,275 0,059 0,001 | ||||
2 | 3 | 21/16 13/11 | 71,76% ( -0,76%) | |
0,718 0,169 0,007 - 0,282 0,059 0,001 | ||||
3 | 2 | 21/16 7/5 | 70,39% ( -2,13%) | |
0,704 0,168 0,007 - 0,296 0,067 0,001 | ||||
4 | 2 | 21/16 11/9 | 64,14% ( -8,38%) | |
0,641 0,164 0,007 - 0,359 0,104 0,002 | ||||
5 | 2 | 13/8 7/5 | 64,11% ( -8,40%) | |
0,641 0,203 0,012 - 0,359 0,097 0,002 |
Move number 14: Johan Segers to play 63
Pip counts: Michel Lamote 129, Johan Segers 158
Position ID: sLuRCwCwt8EAGg Match ID: cAnvAGAAMAAA
• Johan Segers moves 22/13
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 22/16 6/3 | 21,90% | |
0,219 0,029 0,000 - 0,781 0,155 0,005 | ||||
2 | 3 | 22/16 7/4 | 21,57% ( -0,33%) | |
0,216 0,031 0,000 - 0,784 0,169 0,007 | ||||
• | 3 | 3 | 22/13 | 20,41% ( -1,50%) |
0,204 0,023 0,000 - 0,796 0,087 0,002 | ||||
4 | 2 | 22/16 8/5 | 21,50% ( -0,41%) | |
0,215 0,032 0,000 - 0,785 0,144 0,004 | ||||
5 | 2 | 22/16 13/10 | 20,88% ( -1,02%) | |
0,209 0,029 0,000 - 0,791 0,216 0,009 |
Move number 15: Michel Lamote to play 21
Pip counts: Michel Lamote 129, Johan Segers 149
Position ID: sLfBARiwu5ELAA Match ID: MAHlAGAAMAAA
• Michel Lamote moves 14/11
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 14/11 | 78,38% |
0,784 0,098 0,002 - 0,216 0,026 0,000 | ||||
2 | 3 | 14/13 7/5 | 77,63% ( -0,74%) | |
0,776 0,115 0,002 - 0,224 0,027 0,000 | ||||
3 | 2 | 14/13 11/9 | 76,25% ( -2,12%) | |
0,763 0,106 0,003 - 0,237 0,036 0,000 | ||||
4 | 2 | 13/10 | 73,23% ( -5,15%) | |
0,732 0,109 0,003 - 0,268 0,056 0,001 | ||||
5 | 2 | 11/8 | 73,06% ( -5,31%) | |
0,731 0,099 0,003 - 0,269 0,051 0,001 |
Move number 16: Johan Segers to play 61
Pip counts: Michel Lamote 126, Johan Segers 149
Position ID: sLsxBwCwt8EBGA Match ID: cAnnAGAAMAAA
• Johan Segers moves 13/7 6/5
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 23/22 13/7 | 20,90% | |
0,209 0,022 0,000 - 0,791 0,151 0,003 | ||||
2 | 3 | 23/22 8/2 | 20,04% ( -0,86%) | |
0,200 0,023 0,000 - 0,800 0,164 0,005 | ||||
• | 3 | 3 | 13/7 6/5 | 19,86% ( -1,04%) |
0,199 0,021 0,000 - 0,801 0,076 0,002 | ||||
4 | 2 | 8/2 6/5 | 20,49% ( -0,40%) | |
0,205 0,027 0,000 - 0,795 0,079 0,002 | ||||
5 | 2 | 13/6 | 20,32% ( -0,58%) | |
0,203 0,024 0,000 - 0,797 0,074 0,001 |
Move number 17: Michel Lamote to play 43
Pip counts: Michel Lamote 126, Johan Segers 142
Position ID: cHeDARiwuzEHAA Match ID: MAHuAGAAMAAA
• Michel Lamote moves 7/3 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 7/3 6/3 | 79,58% |
0,796 0,073 0,002 - 0,204 0,024 0,000 | ||||
2 | 3 | 13/6 | 78,35% ( -1,24%) | |
0,783 0,078 0,002 - 0,217 0,023 0,000 | ||||
3 | 2 | 11/8 11/7 | 78,31% ( -1,27%) | |
0,783 0,071 0,002 - 0,217 0,023 0,000 | ||||
4 | 2 | 13/9 11/8 | 77,81% ( -1,77%) | |
0,778 0,082 0,002 - 0,222 0,033 0,000 | ||||
5 | 2 | 13/10 11/7 | 77,80% ( -1,78%) | |
0,778 0,077 0,002 - 0,222 0,030 0,000 |
Move number 18: Johan Segers to play 51
Pip counts: Michel Lamote 119, Johan Segers 142
Position ID: zLYxBwBwd4MBGA Match ID: cInmAGAAMAAA
• Johan Segers moves 8/3 5/4
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 8/3 5/4 | 19,09% |
0,191 0,022 0,000 - 0,809 0,084 0,004 | ||||
2 | 3 | 7/2 5/4 | 18,98% ( -0,12%) | |
0,190 0,022 0,000 - 0,810 0,082 0,002 | ||||
3 | 2 | 8/3 7/6 | 19,91% ( 0,82%) | |
0,199 0,022 0,000 - 0,801 0,073 0,002 | ||||
4 | 2 | 8/3 6/5 | 19,55% ( 0,45%) | |
0,195 0,022 0,000 - 0,805 0,077 0,002 | ||||
5 | 2 | 8/2 | 19,50% ( 0,41%) | |
0,195 0,022 0,000 - 0,805 0,077 0,002 |
Move number 19: Michel Lamote to play 52
Pip counts: Michel Lamote 119, Johan Segers 136
Position ID: 1O6CARjMtjEHAA Match ID: MIHqAGAAMAAA
• Michel Lamote moves 13/6
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 13/6 | 79,77% |
0,798 0,064 0,002 - 0,202 0,018 0,000 | ||||
2 | 3 | 13/8 11/9 | 79,13% ( -0,64%) | |
0,791 0,082 0,004 - 0,209 0,023 0,000 | ||||
3 | 2 | 11/9 11/6 | 79,74% ( -0,02%) | |
0,797 0,090 0,005 - 0,203 0,023 0,000 | ||||
4 | 2 | 13/11 13/8 | 75,89% ( -3,88%) | |
0,759 0,107 0,005 - 0,241 0,040 0,001 | ||||
5 | 2 | 8/6 8/3 | 74,35% ( -5,42%) | |
0,743 0,075 0,002 - 0,257 0,028 0,000 |
Move number 20: Johan Segers to play 34
Pip counts: Michel Lamote 112, Johan Segers 136
Position ID: zG5jBgDU7oIBGA Match ID: cInxAGAAMAAA
• Johan Segers moves 8/4 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 7/4 7/3 | 19,15% | |
0,192 0,019 0,000 - 0,808 0,069 0,002 | ||||
• | 2 | 3 | 8/4 6/3 | 18,57% ( -0,58%) |
0,186 0,017 0,000 - 0,814 0,068 0,002 | ||||
3 | 2 | 7/4 6/2 | 20,18% ( 1,03%) | |
0,202 0,019 0,000 - 0,798 0,065 0,002 | ||||
4 | 2 | 8/4 7/4 | 20,02% ( 0,87%) | |
0,200 0,018 0,000 - 0,800 0,064 0,002 | ||||
5 | 2 | 8/5 7/3 | 19,91% ( 0,76%) | |
0,199 0,018 0,000 - 0,801 0,063 0,002 |
Move number 21: Michel Lamote to play 11
Pip counts: Michel Lamote 112, Johan Segers 129
Position ID: bNuBARjMbmMGAA Match ID: MIHkAGAAMAAA
• Michel Lamote moves 11/7
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 11/9(2) | 80,27% | |
0,803 0,066 0,002 - 0,197 0,017 0,000 | ||||
• | 2 | 3 | 11/7 | 79,51% ( -0,76%) |
0,795 0,067 0,002 - 0,205 0,020 0,000 | ||||
3 | 2 | 11/8 6/5 | 80,57% ( 0,31%) | |
0,806 0,077 0,002 - 0,194 0,020 0,000 | ||||
4 | 2 | 11/10(2) 5/4(2) | 79,81% ( -0,46%) | |
0,798 0,076 0,002 - 0,202 0,021 0,000 | ||||
5 | 2 | 11/8 11/10 | 79,25% ( -1,02%) | |
0,793 0,076 0,002 - 0,207 0,027 0,000 |
Move number 22: Johan Segers to play 64
Pip counts: Michel Lamote 108, Johan Segers 129
Position ID: zO5GBgBs24EBGA Match ID: cAnzAGAAMAAA
• Johan Segers moves 7/3 7/1
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 7/3 7/1 | 17,85% |
0,179 0,017 0,000 - 0,821 0,070 0,002 | ||||
2 | 3 | 13/9 13/7 | 16,92% ( -0,94%) | |
0,169 0,012 0,000 - 0,831 0,058 0,001 | ||||
3 | 2 | 13/3 | 19,16% ( 1,31%) | |
0,192 0,019 0,000 - 0,808 0,081 0,002 | ||||
4 | 2 | 7/1 6/2 | 19,10% ( 1,25%) | |
0,191 0,017 0,000 - 0,809 0,071 0,002 | ||||
5 | 2 | 7/1 5/1 | 19,06% ( 1,21%) | |
0,191 0,017 0,000 - 0,809 0,062 0,001 |
Move number 23: Michel Lamote to play 41
Pip counts: Michel Lamote 108, Johan Segers 119
Position ID: uW2BARjM7kYGAA Match ID: MAHmAGAAMAAA
• Michel Lamote moves 11/6
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 11/6 | 79,44% |
0,794 0,073 0,002 - 0,206 0,019 0,000 | ||||
2 | 3 | 11/7 6/5 | 78,83% ( -0,61%) | |
0,788 0,071 0,002 - 0,212 0,021 0,000 | ||||
3 | 2 | 7/3 6/5 | 78,51% ( -0,93%) | |
0,785 0,082 0,002 - 0,215 0,025 0,000 | ||||
4 | 2 | 11/10 7/3 | 77,88% ( -1,55%) | |
0,779 0,083 0,002 - 0,221 0,030 0,001 | ||||
5 | 2 | 6/1 | 77,42% ( -2,01%) | |
0,774 0,085 0,002 - 0,226 0,024 0,000 |
Move number 24: Johan Segers to play 65
Pip counts: Michel Lamote 103, Johan Segers 119
Position ID: zN4NBgC5bYEBGA Match ID: cAn3AGAAMAAA
• Johan Segers moves 13/2
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/8 13/7 | 17,91% | |
0,179 0,011 0,000 - 0,821 0,061 0,001 | ||||
2 | 3 | 13/8 7/1 | 17,38% ( -0,54%) | |
0,174 0,013 0,000 - 0,826 0,084 0,001 | ||||
• | 3 | 3 | 13/2 | 17,27% ( -0,64%) |
0,173 0,012 0,000 - 0,827 0,090 0,003 | ||||
4 | 2 | 7/1 6/1 | 18,52% ( 0,61%) | |
0,185 0,014 0,000 - 0,815 0,083 0,002 | ||||
5 | 2 | 13/7 6/1 | 17,89% ( -0,03%) | |
0,179 0,014 0,000 - 0,821 0,087 0,001 |
Move number 25: Michel Lamote to play 31
Pip counts: Michel Lamote 103, Johan Segers 108
Position ID: ddsCARjM3g0GAA Match ID: MIHlAGAAMAAA
• Michel Lamote moves 13/12*/9
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/12* 13/10 | 83,68% | |
0,837 0,157 0,004 - 0,163 0,021 0,000 | ||||
• | 2 | 3 | 13/12*/9 | 83,66% ( -0,02%) |
0,837 0,156 0,004 - 0,163 0,021 0,000 | ||||
3 | 2 | 13/12* 6/3 | 83,58% ( -0,10%) | |
0,836 0,150 0,003 - 0,164 0,016 0,000 | ||||
4 | 2 | 6/5 6/3 | 79,36% ( -4,32%) | |
0,794 0,067 0,001 - 0,206 0,015 0,000 | ||||
5 | 2 | 13/12* 7/4 | 77,44% ( -6,24%) | |
0,774 0,220 0,008 - 0,226 0,090 0,003 |
Move number 26: Johan Segers to play 22
Pip counts: Michel Lamote 99, Johan Segers 120
Position ID: zN4tBAB12wIATA Match ID: cAnpAGAAMAAA
• Johan Segers moves bar/21 7/5 3/1
Alert: bad move (-5,484%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/21 23/21(2) | 20,45% | |
0,205 0,008 0,000 - 0,795 0,026 0,000 | ||||
• | 2 | 3 | bar/21 7/5 3/1 | 14,97% ( -5,48%) |
0,150 0,015 0,000 - 0,850 0,161 0,003 | ||||
3 | 2 | bar/21 23/21 3/1 | 17,57% ( -2,89%) | |
0,176 0,015 0,000 - 0,824 0,128 0,003 | ||||
4 | 2 | bar/21 23/21 7/5 | 17,24% ( -3,22%) | |
0,172 0,014 0,000 - 0,828 0,128 0,003 | ||||
5 | 2 | bar/21 23/21 4/2 | 16,08% ( -4,38%) | |
0,161 0,013 0,000 - 0,839 0,138 0,003 |
Move number 27: Michel Lamote to play 52
Pip counts: Michel Lamote 99, Johan Segers 112
Position ID: a7sBABnM3i0EAA Match ID: MIHqAGAAMAAA
• Michel Lamote moves 9/4* 6/4
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 9/4* 6/4 | 90,90% |
0,909 0,233 0,003 - 0,091 0,005 0,000 | ||||
2 | 0 | 13/8 9/7 | 81,90% ( -9,00%) | |
0,819 0,082 0,001 - 0,181 0,012 0,000 | ||||
3 | 0 | 13/8 6/4* | 77,85% (-13,05%) | |
0,778 0,187 0,004 - 0,222 0,075 0,002 | ||||
4 | 0 | 13/11 9/4* | 76,63% (-14,27%) | |
0,766 0,189 0,005 - 0,234 0,077 0,002 | ||||
5 | 0 | 13/8 7/5 | 76,16% (-14,74%) | |
0,762 0,129 0,003 - 0,238 0,043 0,001 |
Move number 28: Johan Segers to play 61
Pip counts: Michel Lamote 92, Johan Segers 116
Position ID: bLsbBABruwEATA Match ID: cAnnAGAAMAAA
• Johan Segers moves bar/24
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | bar/24 | 9,37% |
0,094 0,010 0,000 - 0,906 0,203 0,003 |
Move number 29: Michel Lamote to play 22
Pip counts: Michel Lamote 92, Johan Segers 115
Position ID: a7sBACxsuxsEAA Match ID: MAHpAGAAMAAA
• Michel Lamote moves 13/5
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 13/5 | 88,73% |
0,887 0,212 0,004 - 0,113 0,006 0,000 | ||||
2 | 3 | 13/9 7/5 6/4 | 88,24% ( -0,48%) | |
0,882 0,211 0,004 - 0,118 0,007 0,000 | ||||
3 | 2 | 13/9 7/3 | 90,02% ( 1,29%) | |
0,900 0,225 0,004 - 0,100 0,006 0,000 | ||||
4 | 2 | 13/11 7/1* | 89,95% ( 1,23%) | |
0,900 0,273 0,007 - 0,100 0,009 0,000 | ||||
5 | 2 | 13/11 7/3 6/4 | 89,88% ( 1,16%) | |
0,899 0,226 0,004 - 0,101 0,007 0,000 |
Move number 30: Johan Segers to play 31
Pip counts: Michel Lamote 84, Johan Segers 115
Position ID: bHc3AABruwEALA Match ID: cInlAGAAMAAA
• Johan Segers moves 24/23 5/2
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 6/2 | 11,31% | |
0,113 0,008 0,000 - 0,887 0,248 0,005 | ||||
• | 2 | 3 | 24/23 5/2 | 11,10% ( -0,20%) |
0,111 0,005 0,000 - 0,889 0,152 0,002 | ||||
3 | 2 | 24/23 6/3 | 11,62% ( 0,32%) | |
0,116 0,006 0,000 - 0,884 0,149 0,002 | ||||
4 | 2 | 5/1 | 11,30% ( -0,00%) | |
0,113 0,006 0,000 - 0,887 0,245 0,006 | ||||
5 | 2 | 5/4 5/2 | 11,14% ( -0,16%) | |
0,111 0,007 0,000 - 0,889 0,250 0,006 |
Move number 31: Michel Lamote to play 11
Pip counts: Michel Lamote 84, Johan Segers 111
Position ID: 27YBABxsdzcAAA Match ID: MIHkAGAAMAAA
• Michel Lamote moves 7/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 7/3 | 89,39% |
0,894 0,152 0,002 - 0,106 0,004 0,000 | ||||
2 | 3 | 7/4 6/5 | 88,56% ( -0,83%) | |
0,886 0,149 0,002 - 0,114 0,009 0,000 | ||||
3 | 2 | 6/3 5/4 | 89,68% ( 0,30%) | |
0,897 0,155 0,002 - 0,103 0,004 0,000 | ||||
4 | 2 | 7/4 5/4 | 89,59% ( 0,21%) | |
0,896 0,154 0,002 - 0,104 0,004 0,000 | ||||
5 | 2 | 8/6 8/7 5/4 | 88,58% ( -0,81%) | |
0,886 0,111 0,001 - 0,114 0,004 0,000 |
Move number 32: Johan Segers to play 52
Pip counts: Michel Lamote 80, Johan Segers 111
Position ID: 3O42AADbtgEAHA Match ID: cInqAGAAMAAA
• Johan Segers moves 6/4 6/1
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 6/4 6/1 | 9,50% |
0,095 0,003 0,000 - 0,905 0,157 0,002 | ||||
2 | 3 | 6/1 5/3 | 8,22% ( -1,28%) | |
0,082 0,002 0,000 - 0,918 0,157 0,002 | ||||
3 | 2 | 6/1 3/1 | 9,00% ( -0,50%) | |
0,090 0,003 0,000 - 0,910 0,174 0,002 | ||||
4 | 2 | 6/1 4/2 | 8,85% ( -0,65%) | |
0,088 0,003 0,000 - 0,912 0,160 0,002 |
Move number 33: Michel Lamote to play 21
Pip counts: Michel Lamote 80, Johan Segers 104
Position ID: t90AABzc7jYAAA Match ID: MAHlAGAAMAAA
• Michel Lamote moves 5/4 3/1
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 5/4 3/1 | 91,07% |
0,911 0,163 0,002 - 0,089 0,003 0,000 | ||||
2 | 3 | 6/5 3/1 | 90,36% ( -0,72%) | |
