Date | november 23, 2010 |
Move number 1: Walter to play 43
Pip counts: Walter 69, Elif 69
Position ID: AACgAgAAKgAAAA Match ID: MAEuAAAAAAAA
• Walter moves 22/15
Alert: doubtful move (-2,300%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/17 | 50,96% | |
0,510 0,000 0,000 - 0,490 0,000 0,000 | ||||
2 | 3 | 24/21 22/18 | 50,94% ( -0,01%) | |
0,509 0,000 0,000 - 0,491 0,000 0,000 | ||||
• | 3 | 3 | 22/15 | 48,66% ( -2,30%) |
0,487 0,000 0,000 - 0,513 0,000 0,000 | ||||
4 | 2 | 23/16 | 52,11% ( 1,16%) | |
0,521 0,000 0,000 - 0,479 0,000 0,000 | ||||
5 | 2 | 24/20 22/19 | 51,59% ( 0,64%) | |
0,516 0,000 0,000 - 0,484 0,000 0,000 |
Move number 2: Elif to play 14
Pip counts: Walter 62, Elif 69
Position ID: AECAAgAAKgAAAA Match ID: cIkwAAAAAAAA
• Elif moves 24/23 22/18
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/23 22/18 | 48,97% |
0,490 0,000 0,000 - 0,510 0,000 0,000 | ||||
2 | 3 | 22/17 | 47,93% ( -1,04%) | |
0,479 0,000 0,000 - 0,521 0,000 0,000 | ||||
3 | 2 | 24/20 22/21 | 50,50% ( 1,52%) | |
0,505 0,000 0,000 - 0,495 0,000 0,000 | ||||
4 | 2 | 24/19 | 50,39% ( 1,41%) | |
0,504 0,000 0,000 - 0,496 0,000 0,000 | ||||
5 | 2 | 23/18 | 50,35% ( 1,38%) | |
0,504 0,000 0,000 - 0,496 0,000 0,000 |
Move number 3: Walter to play 36
Pip counts: Walter 62, Elif 64
Position ID: AACCAQAEKAAAAA Match ID: MIE5AAAAAAAA
• Walter moves 24/18 23/20
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/18 15/12 | 52,13% | |
0,521 0,000 0,000 - 0,479 0,000 0,000 | ||||
2 | 3 | 24/21 23/17 | 51,56% ( -0,58%) | |
0,516 0,000 0,000 - 0,484 0,000 0,000 | ||||
• | 3 | 3 | 24/18 23/20 | 51,30% ( -0,84%) |
0,513 0,000 0,000 - 0,487 0,000 0,000 | ||||
4 | 2 | 23/17 15/12 | 51,67% ( -0,47%) | |
0,517 0,000 0,000 - 0,483 0,000 0,000 | ||||
5 | 2 | 24/21 15/9 | 50,90% ( -1,23%) | |
0,509 0,000 0,000 - 0,491 0,000 0,000 |
Move number 4: Elif to play 56
Pip counts: Walter 53, Elif 64
Position ID: AEAkAAAgGAAAAA Match ID: cIk6AAAAAAAA
• Elif moves 23/18 23/17
Alert: doubtful move (-2,293%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 18/7* | 50,81% | |
0,508 0,000 0,000 - 0,492 0,000 0,000 | ||||
2 | 3 | 23/12 | 48,57% ( -2,24%) | |
0,486 0,000 0,000 - 0,514 0,000 0,000 | ||||
• | 3 | 3 | 23/18 23/17 | 48,51% ( -2,29%) |
0,485 0,000 0,000 - 0,515 0,000 0,000 | ||||
4 | 2 | 23/17 18/13 | 47,18% ( -3,63%) | |
0,472 0,000 0,000 - 0,528 0,000 0,000 |
Move number 5: Walter to play 25
Pip counts: Walter 53, Elif 53
Position ID: AAANAABEAgAAAA Match ID: MAE1AAAAAAAA
• Walter moves 15/8*
Alert: bad move (-4,497%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 18/13 15/13 | 57,56% | |
0,576 0,000 0,000 - 0,424 0,000 0,000 | ||||
• | 2 | 3 | 15/8* | 53,06% ( -4,50%) |
0,531 0,000 0,000 - 0,469 0,000 0,000 | ||||
3 | 2 | 20/15 18/16 | 49,63% ( -7,92%) | |
0,496 0,000 0,000 - 0,504 0,000 0,000 | ||||
4 | 2 | 20/13 | 48,71% ( -8,84%) | |
0,487 0,000 0,000 - 0,513 0,000 0,000 | ||||
5 | 2 | 18/16 15/10 | 47,87% ( -9,69%) | |
0,479 0,000 0,000 - 0,521 0,000 0,000 |
Move number 6: Elif to play 45
Pip counts: Walter 46, Elif 61
Position ID: gAAkAABgQAAAAA Match ID: cAk2AAAAAAAA
• Elif moves bar/16
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/21 18/13 | 46,04% | |
0,460 0,000 0,000 - 0,540 0,000 0,000 | ||||
2 | 3 | bar/20 18/14 | 46,04% ( -0,00%) | |
0,460 0,000 0,000 - 0,540 0,000 0,000 | ||||
• | ?? | 3 | bar/16 | 45,43% ( -0,61%) |
0,454 0,000 0,000 - 0,546 0,000 0,000 |
Move number 7: Walter to play 11
Pip counts: Walter 46, Elif 52
Position ID: AIAMAAhAAgAAAA Match ID: MIEkAAAAAAAA
• Walter moves 20/16
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 20/17 18/17 | 51,76% | |
0,518 0,000 0,000 - 0,482 0,000 0,000 | ||||
• | 2 | 3 | 20/16 | 51,15% ( -0,61%) |
0,511 0,000 0,000 - 0,489 0,000 0,000 | ||||
3 | 2 | 20/19 18/15 | 49,07% ( -2,69%) | |
0,491 0,000 0,000 - 0,509 0,000 0,000 | ||||
4 | 2 | 18/14 | 48,70% ( -3,06%) | |
0,487 0,000 0,000 - 0,513 0,000 0,000 |
Move number 8: Elif to play 13
Pip counts: Walter 42, Elif 52
Position ID: gAAJAADIAAAAAA Match ID: cIksAAAAAAAA
• Elif moves 18/17* 18/15
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 18/17*/14 | 52,61% | |
0,526 0,000 0,000 - 0,474 0,000 0,000 | ||||
• | 2 | 3 | 18/17* 18/15 | 52,27% ( -0,34%) |
0,523 0,000 0,000 - 0,477 0,000 0,000 | ||||
3 | 2 | 18/17* 16/13 | 50,40% ( -2,21%) | |
0,504 0,000 0,000 - 0,496 0,000 0,000 | ||||
4 | 0 | 18/14 | 40,86% (-11,75%) | |
0,409 0,000 0,000 - 0,591 0,000 0,000 | ||||
5 | 0 | 18/15 16/15 | 38,91% (-13,70%) | |
0,389 0,000 0,000 - 0,611 0,000 0,000 |
Move number 9: Walter to play 35
Pip counts: Walter 59, Elif 48
Position ID: AEAFAABIQAAAAA Match ID: MIE1AAAAAAAA
• Walter moves bar/22 16/11
Alert: doubtful move (-3,244%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/17 | 47,18% | |
0,472 0,000 0,000 - 0,528 0,000 0,000 | ||||
2 | 3 | bar/20 18/15 | 45,89% ( -1,29%) | |
0,459 0,000 0,000 - 0,541 0,000 0,000 | ||||
• | 3 | 3 | bar/22 16/11 | 43,93% ( -3,24%) |
0,439 0,000 0,000 - 0,561 0,000 0,000 | ||||
4 | 2 | bar/22 18/13 | 44,36% ( -2,82%) | |
0,444 0,000 0,000 - 0,556 0,000 0,000 | ||||
5 | 2 | bar/20 16/13 | 43,57% ( -3,61%) | |
0,436 0,000 0,000 - 0,564 0,000 0,000 |
Move number 10: Elif to play 26
Pip counts: Walter 51, Elif 48
Position ID: AASEAABUAAAAAA Match ID: cAk5AAAAAAAA
• Elif moves 17/11 16/14*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 17/11 16/14* | 56,18% |
0,562 0,000 0,000 - 0,438 0,000 0,000 | ||||
2 | 2 | 16/14*/8 | 53,70% ( -2,48%) | |
0,537 0,000 0,000 - 0,463 0,000 0,000 | ||||
3 | 2 | 16/14* 15/9 | 53,05% ( -3,13%) | |
0,531 0,000 0,000 - 0,469 0,000 0,000 | ||||
4 | 2 | 15/7* | 51,22% ( -4,96%) | |
0,512 0,000 0,000 - 0,488 0,000 0,000 | ||||
5 | 2 | 17/15 16/10 | 50,86% ( -5,32%) | |
0,509 0,000 0,000 - 0,491 0,000 0,000 |
Move number 11: Walter to play 26
Pip counts: Walter 65, Elif 40
Position ID: AEQBAAAgRAAAAA Match ID: MAE5AAAAAAAA
• Walter moves bar/23 18/12
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/23 22/16 | 38,96% | |
0,390 0,000 0,000 - 0,610 0,000 0,000 | ||||
2 | 3 | bar/17 | 38,78% ( -0,19%) | |
0,388 0,000 0,000 - 0,612 0,000 0,000 | ||||
• | 3 | 3 | bar/23 18/12 | 37,35% ( -1,62%) |
0,373 0,000 0,000 - 0,627 0,000 0,000 | ||||
4 | 2 | bar/19 18/16 | 40,10% ( 1,14%) | |
0,401 0,000 0,000 - 0,599 0,000 0,000 | ||||
5 | 2 | bar/19 22/20 | 39,69% ( 0,73%) | |
0,397 0,000 0,000 - 0,603 0,000 0,000 |
Move number 12: Elif to play 34
Pip counts: Walter 57, Elif 40
Position ID: AAhAAUAUAAAAAA Match ID: cIkxAAAAAAAA
• Elif moves 15/11 14/11
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 15/11 14/11 | 62,78% |
0,628 0,000 0,000 - 0,372 0,000 0,000 | ||||
2 | 2 | 15/12 14/10 | 57,07% ( -5,71%) | |
0,571 0,000 0,000 - 0,429 0,000 0,000 | ||||
3 | 0 | 14/10 11/8 | 51,70% (-11,08%) | |
0,517 0,000 0,000 - 0,483 0,000 0,000 | ||||
4 | 0 | 11/4 | 51,47% (-11,31%) | |
0,515 0,000 0,000 - 0,485 0,000 0,000 | ||||
5 | 0 | 14/7 | 51,46% (-11,33%) | |
0,515 0,000 0,000 - 0,485 0,000 0,000 |
Move number 13: Walter to play 14
Pip counts: Walter 57, Elif 33
Position ID: ABwAAIAAFAAAAA Match ID: MIEwAAAAAAAA
• Walter moves 12/7
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 22/21 12/8 | 36,44% | |
0,364 0,000 0,000 - 0,636 0,000 0,000 | ||||
• | 2 | 3 | 12/7 | 36,30% ( -0,14%) |
0,363 0,000 0,000 - 0,637 0,000 0,000 | ||||
3 | 2 | 23/19 12/11 | 38,00% ( 1,56%) | |
0,380 0,000 0,000 - 0,620 0,000 0,000 | ||||
4 | 2 | 22/18 12/11 | 36,92% ( 0,48%) | |
0,369 0,000 0,000 - 0,631 0,000 0,000 | ||||
5 | 2 | 22/17 | 36,77% ( 0,33%) | |
0,368 0,000 0,000 - 0,632 0,000 0,000 |
Move number 14: Elif to play 16
Pip counts: Walter 52, Elif 33
Position ID: QABAAcABAAAAAA Match ID: cIk4AAAAAAAA
• Elif moves 11/4
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 11/4 | 59,54% |
0,595 0,000 0,000 - 0,405 0,000 0,000 | ||||
2 | 2 | 11/10 11/5 | 55,92% ( -3,62%) | |
0,559 0,000 0,000 - 0,441 0,000 0,000 |
Move number 15: Walter to play 16
Pip counts: Walter 52, Elif 26
Position ID: CBgAAAQAFAAAAA Match ID: MIE4AAAAAAAA
• Walter moves 22/21*/15
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 23/17 22/21* | 46,07% | |
0,461 0,000 0,000 - 0,539 0,000 0,000 | ||||
• | 2 | 3 | 22/21*/15 | 45,26% ( -0,82%) |
0,453 0,000 0,000 - 0,547 0,000 0,000 | ||||
3 | 2 | 22/21* 7/1 | 45,20% ( -0,87%) | |
0,452 0,000 0,000 - 0,548 0,000 0,000 | ||||
4 | 0 | 23/22 7/1 | 38,30% ( -7,77%) | |
0,383 0,000 0,000 - 0,617 0,000 0,000 | ||||
5 | 0 | 23/16 | 31,68% (-14,39%) | |
0,317 0,000 0,000 - 0,683 0,000 0,000 |
Move number 16: Elif to play 56
Pip counts: Walter 45, Elif 47
Position ID: QIAAAcAAQAAAAA Match ID: cIk6AAAAAAAA
• Elif moves bar/14
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | bar/14 | 51,02% |
0,510 0,000 0,000 - 0,490 0,000 0,000 | ||||
2 | 2 | bar/19 11/6 | 47,88% ( -3,15%) | |
0,479 0,000 0,000 - 0,521 0,000 0,000 | ||||
3 | 2 | bar/20 11/5 | 47,17% ( -3,85%) | |
0,472 0,000 0,000 - 0,528 0,000 0,000 |
Move number 17: Walter to play 22
Pip counts: Walter 45, Elif 36
Position ID: AIwAAAQIEAAAAA Match ID: MAEpAAAAAAAA
• Walter moves 15/11*/7
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 15/11*/7 | 58,59% |
0,586 0,000 0,000 - 0,414 0,000 0,000 | ||||
2 | 2 | 23/19 15/11* | 54,62% ( -3,96%) | |
0,546 0,000 0,000 - 0,454 0,000 0,000 | ||||
3 | 2 | 23/21 15/11*/9 | 53,64% ( -4,95%) | |
0,536 0,000 0,000 - 0,464 0,000 0,000 | ||||
4 | 2 | 15/11* 7/3 | 50,38% ( -8,21%) | |
0,504 0,000 0,000 - 0,496 0,000 0,000 | ||||
5 | 0 | 23/21 15/11* 7/5 | 50,51% ( -8,08%) | |
0,505 0,000 0,000 - 0,495 0,000 0,000 |
Move number 18: Elif to play 25
Pip counts: Walter 37, Elif 47
Position ID: wAAAAcAAQAAAAA Match ID: cAk1AAAAAAAA
• Elif moves bar/20 11/9
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | bar/20 11/9 | 39,67% |
0,397 0,000 0,000 - 0,603 0,000 0,000 | ||||
2 | 2 | bar/23 11/6 | 36,24% ( -3,44%) | |
0,362 0,000 0,000 - 0,638 0,000 0,000 |
Move number 19: Walter to play 16
Pip counts: Walter 37, Elif 40
Position ID: AAkgAAwAEAAAAA Match ID: MIE4AAAAAAAA
• Walter moves 23/16*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 23/16* | 58,25% |
0,583 0,000 0,000 - 0,417 0,000 0,000 | ||||
2 | 0 | 23/22 7/1 | 47,70% (-10,55%) | |
0,477 0,000 0,000 - 0,523 0,000 0,000 | ||||
3 | 0 | 23/17 7/6 | 42,87% (-15,38%) | |
0,429 0,000 0,000 - 0,571 0,000 0,000 | ||||
4 | 0 | 7/6 7/1 | 42,37% (-15,88%) | |
0,424 0,000 0,000 - 0,576 0,000 0,000 |
Move number 20: Elif to play 36
Pip counts: Walter 30, Elif 56
Position ID: wAACAEAAQQAAAA Match ID: cIk5AAAAAAAA
• Elif moves bar/22 11/5
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/19 11/8 | 29,37% | |
0,294 0,000 0,000 - 0,706 0,000 0,000 | ||||
• | 2 | 3 | bar/22 11/5 | 29,02% ( -0,35%) |
0,290 0,000 0,000 - 0,710 0,000 0,000 | ||||
3 | 2 | bar/22 20/14 | 29,73% ( 0,36%) | |
0,297 0,000 0,000 - 0,703 0,000 0,000 | ||||
4 | 2 | bar/16 | 27,96% ( -1,41%) | |
0,280 0,000 0,000 - 0,720 0,000 0,000 | ||||
5 | 2 | bar/19 20/17 | 27,41% ( -1,96%) | |
0,274 0,000 0,000 - 0,726 0,000 0,000 |
Move number 21: Walter to play 25
Pip counts: Walter 30, Elif 47
Position ID: EACQAAwgAAAAAA Match ID: MAE1AAAAAAAA
• Walter moves 16/9
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 16/9 | 63,26% |
0,633 0,000 0,000 - 0,367 0,000 0,000 | ||||
2 | 2 | 7/5* 7/2 | 61,26% ( -2,00%) | |
0,613 0,000 0,000 - 0,387 0,000 0,000 | ||||
3 | 2 | 16/14 7/2 | 59,05% ( -4,20%) | |
0,591 0,000 0,000 - 0,409 0,000 0,000 | ||||
4 | 2 | 16/11 7/5* | 55,86% ( -7,40%) | |
0,559 0,000 0,000 - 0,441 0,000 0,000 |
Move number 22: Elif to play 24
Pip counts: Walter 23, Elif 47
Position ID: wAQAAAEACQAAAA Match ID: cAkxAAAAAAAA
• Elif moves 22/16*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 22/16* | 37,35% |
0,373 0,000 0,000 - 0,627 0,000 0,000 | ||||
2 | 3 | 20/16*/14 | 37,00% ( -0,34%) | |
0,370 0,000 0,000 - 0,630 0,000 0,000 | ||||
3 | 3 | 20/16* 5/3 | 36,23% ( -1,12%) | |
0,362 0,000 0,000 - 0,638 0,000 0,000 | ||||
4 | 0 | 22/20 5/1 | 15,01% (-22,33%) | |
0,150 0,000 0,000 - 0,850 0,000 0,000 |
Move number 23: Walter to play 16
Pip counts: Walter 39, Elif 41
Position ID: EAAhAAwAQAAAAA Match ID: MIE4AAAAAAAA
• Walter moves bar/18
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | bar/18 | 53,39% |
0,534 0,000 0,000 - 0,466 0,000 0,000 | ||||
2 | 0 | bar/24 7/1 | 45,20% ( -8,19%) | |
0,452 0,000 0,000 - 0,548 0,000 0,000 | ||||
3 | 0 | bar/19 7/6 | 43,66% ( -9,74%) | |
0,437 0,000 0,000 - 0,563 0,000 0,000 |
Move number 24: Elif to play 23
Pip counts: Walter 32, Elif 41
Position ID: wAAIAAEQAgAAAA Match ID: cAktAAAAAAAA
• Elif moves 20/15
Alert: doubtful move (-3,919%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 16/14 5/2 | 36,79% | |
0,368 0,000 0,000 - 0,632 0,000 0,000 | ||||
2 | 3 | 16/13 5/3 | 34,21% ( -2,58%) | |
0,342 0,000 0,000 - 0,658 0,000 0,000 | ||||
• | 3 | 3 | 20/15 | 32,88% ( -3,92%) |
0,329 0,000 0,000 - 0,671 0,000 0,000 | ||||
4 | 2 | 20/17 16/14 | 35,71% ( -1,09%) | |
0,357 0,000 0,000 - 0,643 0,000 0,000 | ||||
5 | 2 | 20/17 5/3 | 35,54% ( -1,25%) | |
0,355 0,000 0,000 - 0,645 0,000 0,000 |
Move number 25: Walter to play 34
Pip counts: Walter 32, Elif 36
Position ID: EIACAAyAAAAAAA Match ID: MIExAAAAAAAA
• Walter moves 7/4 7/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 7/4 7/3 | 58,83% |
0,588 0,000 0,000 - 0,412 0,000 0,000 | ||||
2 | 2 | 18/15 7/3 | 54,72% ( -4,12%) | |
0,547 0,000 0,000 - 0,453 0,000 0,000 | ||||
3 | 0 | 18/14 7/4 | 45,45% (-13,38%) | |
0,454 0,000 0,000 - 0,546 0,000 0,000 | ||||
4 | 0 | 18/11 | 44,82% (-14,01%) | |
0,448 0,000 0,000 - 0,552 0,000 0,000 |
Move number 26: Elif to play 26
Pip counts: Walter 25, Elif 36
Position ID: FAAIAAEoAAAAAA Match ID: cAk5AAAAAAAA
• Elif moves 15/7*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 15/7* | 46,30% |
0,463 0,000 0,000 - 0,537 0,000 0,000 | ||||
2 | 0 | 16/8 | 37,01% ( -9,29%) | |
0,370 0,000 0,000 - 0,630 0,000 0,000 | ||||
3 | 0 | 16/10 5/3 | 36,24% (-10,06%) | |
0,362 0,000 0,000 - 0,638 0,000 0,000 | ||||
4 | 0 | 15/9 5/3 | 36,22% (-10,09%) | |
0,362 0,000 0,000 - 0,638 0,000 0,000 | ||||
5 | 0 | 16/10 15/13 | 34,96% (-11,34%) | |
0,350 0,000 0,000 - 0,650 0,000 0,000 |
Move number 27: Walter to play 13
Pip counts: Walter 32, Elif 28
Position ID: kAACQAEAQAAAAA Match ID: MIEsAAAAAAAA
• Walter moves bar/22 4/3
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/24 4/1 | 41,08% | |
0,411 0,000 0,000 - 0,589 0,000 0,000 | ||||
• | 2 | 3 | bar/22 4/3 | 40,59% ( -0,49%) |
0,406 0,000 0,000 - 0,594 0,000 0,000 | ||||
3 | 2 | bar/22 3/2 | 39,82% ( -1,26%) | |
0,398 0,000 0,000 - 0,602 0,000 0,000 | ||||
4 | 2 | bar/21 | 39,33% ( -1,75%) | |
0,393 0,000 0,000 - 0,607 0,000 0,000 |
Move number 28: Elif to play 24
Pip counts: Walter 28, Elif 28
Position ID: DACAAAkgAAAAAA Match ID: cAkxAAAAAAAA
• Elif moves 7/3* 5/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 7/3* 5/3 | 62,85% |
0,629 0,000 0,000 - 0,371 0,000 0,000 | ||||
2 | 2 | 16/12 7/5 | 58,81% ( -4,04%) | |
0,588 0,000 0,000 - 0,412 0,000 0,000 | ||||
3 | 0 | 7/1 | 45,48% (-17,37%) | |
0,455 0,000 0,000 - 0,545 0,000 0,000 | ||||
4 | 0 | 16/14 5/1 | 43,21% (-19,64%) | |
0,432 0,000 0,000 - 0,568 0,000 0,000 | ||||
5 | 0 | 16/12 5/3* | 39,90% (-22,95%) | |
0,399 0,000 0,000 - 0,601 0,000 0,000 |
Move number 29: Walter to play 33
Pip counts: Walter 31, Elif 22
Position ID: DAACwAAAQAAAAA Match ID: MIEtAAAAAAAA
• Walter cannot move
Alert: unlucky roll! (-15,234%)
# | Ply | Move | MWC | |
---|---|---|---|---|
Cannot move |
Move number 30: Elif to play 55
Pip counts: Walter 31, Elif 22
Position ID: DAAAxAAgAAAAAA Match ID: cIk2AAAAAAAA
• Elif moves 16/1 3/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 16/1 3/off | 75,47% |
0,755 0,000 0,000 - 0,245 0,000 0,000 |
Move number 31: Walter to play 25
Pip counts: Walter 31, Elif 4
Position ID: CQAAYAAAIAAAAA Match ID: MAE1AAAAAAAA
• Walter moves bar/18
Alert: unlucky roll! (-27,182%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/20 3/1 | 0,00% | |
0,000 0,000 0,000 - 1,000 0,000 0,000 | ||||
• | ?? | 3 | bar/18 | 0,00% ( 0,00%) |
0,000 0,000 0,000 - 1,000 0,000 0,000 |
Move number 32: Elif to play 26
Pip counts: Walter 24, Elif 4
Position ID: DAAIkAAAAAAAAA Match ID: cAk5AAAAAAAA
• Elif moves 3/off 1/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 3/off 1/off | 100,00% |
1,000 0,000 0,000 - 0,000 0,000 0,000 | ||||
2 | 3 | 3/off | 100,00% ( 0,00%) | |
1,000 0,000 0,000 - 0,000 0,000 0,000 |
Elif wins 1 point
Game statistics for game 1 | ||
---|---|---|
Player | Walter | Elif |
Checker play statistics | ||
Total moves | 16 | 16 |
Unforced moves | 15 | 15 |
Unmarked moves | 13 | 14 |
Moves marked doubtful | 2 | 2 |
Moves marked bad | 1 | 0 |
Moves marked very bad | 0 | 0 |
Error total EMG (MWC) | -0,291 (-14,550%) | -0,150 ( -7,514%) |
Error rate mEMG (MWC) | -19,4 ( -0,970%) | -10,0 ( -0,501%) |
Chequerplay rating | Casual player | Advanced |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 14 | 16 |
Rolls marked unlucky | 2 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck total EMG (MWC) | -1,386 (-69,292%) | -0,137 ( -6,865%) |
Luck rate mEMG (MWC) | -86,6 ( -4,331%) | -8,6 ( -0,429%) |
Luck rating | Go to bed | None |
Cube statistics | ||
Total cube decisions | 0 | 0 |
Close or actual cube decisions | 0 | 0 |
Doubles | 0 | 0 |
Takes | 0 | 0 |
Passes | 0 | 0 |
Missed doubles below CP (EMG (MWC)) | 0 | 0 |
Missed doubles above CP (EMG (MWC)) | 0 | 0 |
Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
Wrong takes (EMG (MWC)) | 0 | 0 |
Wrong passes (EMG (MWC)) | 0 | 0 |
Error total EMG (MWC) | -0,000 ( -0,000%) | -0,000 ( -0,000%) |
Error rate mEMG (MWC) | -0,0 ( -0,000%) | -0,0 ( -0,000%) |
Cube decision rating | n/a | n/a |
Overall statistics | ||
Error total EMG (MWC) | -0,291 (-14,550%) | -0,150 ( -7,514%) |
Error rate mEMG (MWC) | -19,4 ( -0,970%) | -10,0 ( -0,501%) |
Snowie error rate | -9,1 ( +0,000%) | -4,7 ( +0,000%) |
Overall rating | Casual player | Advanced |
Actual result | -50,00% | +50,00% |
Luck adjusted result | +12,43% | -12,43% |
Match statistics | ||
---|---|---|
Player | Walter | Elif |
Checker play statistics | ||
Total moves | 16 | 16 |
Unforced moves | 15 | 15 |
Unmarked moves | 13 | 14 |
Moves marked doubtful | 2 | 2 |
Moves marked bad | 1 | 0 |
Moves marked very bad | 0 | 0 |
Error total EMG (MWC) | -0,291 (-14,550%) | -0,150 ( -7,514%) |
Error rate mEMG (MWC) | -19,4 ( -0,970%) | -10,0 ( -0,501%) |
Chequerplay rating | Casual player | Advanced |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 14 | 16 |
Rolls marked unlucky | 2 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck total EMG (MWC) | -1,386 (-69,292%) | -0,137 ( -6,865%) |
Luck rate mEMG (MWC) | -86,6 ( -4,331%) | -8,6 ( -0,429%) |
Luck rating | Go to bed | None |
Cube statistics | ||
Total cube decisions | 0 | 0 |
Close or actual cube decisions | 0 | 0 |
Doubles | 0 | 0 |
Takes | 0 | 0 |
Passes | 0 | 0 |
Missed doubles below CP (EMG (MWC)) | 0 | 0 |
Missed doubles above CP (EMG (MWC)) | 0 | 0 |
Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
Wrong takes (EMG (MWC)) | 0 | 0 |
Wrong passes (EMG (MWC)) | 0 | 0 |
Error total EMG (MWC) | -0,000 ( -0,000%) | -0,000 ( -0,000%) |
Error rate mEMG (MWC) | -0,0 ( -0,000%) | -0,0 ( -0,000%) |
Cube decision rating | n/a | n/a |
Overall statistics | ||
Error total EMG (MWC) | -0,291 (-14,550%) | -0,150 ( -7,514%) |
Error rate mEMG (MWC) | -19,4 ( -0,970%) | -10,0 ( -0,501%) |
Snowie error rate | -9,1 ( +0,000%) | -4,7 ( +0,000%) |
Overall rating | Casual player | Advanced |
Actual result | -50,00% | +50,00% |
Luck adjusted result | +12,43% | -12,43% |
Luck based FIBS rating diff. | +441,03 | |
Error based abs. FIBS rating | 1384,1 | 1706,1 |
Chequerplay errors rating loss | 665,9 | 343,9 |
Cube errors rating loss | n/a | n/a |