[First Game] [Next Game] [Last Game]
Henri's rating | 1627 |
Zsolt's rating | 1576 |
Date | november 20, 2010 |
Event | 2nd Leuven Open |
Round | 5 |
Place | Heverlee |
Annotator | Patrick De Wilde |
Move number 1: Zsolt to play 34
Pip counts: Henri 28, Zsolt 37
Position ID: 0w4AAOg2AAAAAA Match ID: QYnxAAAAAAAA
• Zsolt moves 4/off 3/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 4/off 3/off | 45,03% |
0,402 0,000 0,000 - 0,598 0,000 0,000 | ||||
2 | 2 | 5/2 4/off | 44,16% ( -0,87%) | |
0,374 0,000 0,000 - 0,626 0,000 0,000 | ||||
3 | 2 | 4/1 4/off | 43,78% ( -1,25%) | |
0,363 0,000 0,000 - 0,637 0,000 0,000 | ||||
4 | 2 | 6/3 4/off | 43,75% ( -1,29%) | |
0,363 0,000 0,000 - 0,637 0,000 0,000 | ||||
5 | 2 | 6/2 3/off | 43,39% ( -1,64%) | |
0,352 0,000 0,000 - 0,648 0,000 0,000 |
Move number 2: Henri to play 34
Pip counts: Henri 28, Zsolt 30
Position ID: 2AYAgGkHAAAAAA Match ID: AYHxAAAAAAAA
• Henri moves 4/off 3/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 4/off 3/off | 54,09% |
0,570 0,000 0,000 - 0,430 0,000 0,000 | ||||
2 | 2 | 5/2 4/off | 53,42% ( -0,66%) | |
0,548 0,000 0,000 - 0,452 0,000 0,000 | ||||
3 | 0 | 5/1 3/off | 51,17% ( -2,92%) | |
0,475 0,000 0,000 - 0,525 0,000 0,000 | ||||
4 | 0 | 5/2 5/1 | 51,03% ( -3,06%) | |
0,471 0,000 0,000 - 0,529 0,000 0,000 | ||||
5 | 0 | 4/1 4/off | 49,99% ( -4,10%) | |
0,435 0,000 0,000 - 0,565 0,000 0,000 |
Move number 3: Zsolt to play 25
Pip counts: Henri 21, Zsolt 30
Position ID: owMAAGwDAAAAAA Match ID: QQn1AAAAAAAA
• Zsolt moves 5/off 4/2
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 5/off 4/2 | 43,87% |
0,365 0,000 0,000 - 0,635 0,000 0,000 | ||||
2 | 2 | 5/3 5/off | 43,18% ( -0,70%) | |
0,344 0,000 0,000 - 0,656 0,000 0,000 | ||||
3 | 2 | 6/4 5/off | 43,17% ( -0,70%) | |
0,346 0,000 0,000 - 0,654 0,000 0,000 | ||||
4 | 2 | 6/1 5/3 | 42,13% ( -1,75%) | |
0,310 0,000 0,000 - 0,690 0,000 0,000 | ||||
5 | 0 | 6/1 4/2 | 40,73% ( -3,15%) | |
0,275 0,000 0,000 - 0,725 0,000 0,000 |
Move number 4: Henri to play 23
Pip counts: Henri 21, Zsolt 23
Position ID: UgMAwOgAAAAAAA Match ID: AQHtAAAAAAAA
• Henri moves 5/off
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 53,45% | (Money: +0,268) | |
0,634 0,000 0,000 - 0,366 0,000 0,000 | |||
Cubeful equities: | |||
1. | No double | 56,17% | |
2. | Double, pass | 62,87% | 6,70% |
3. | Double, take | 54,77% | -1,40% |
Proper cube action: | No redouble, take (17,3%) |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 5/off | 52,81% |
0,527 0,000 0,000 - 0,473 0,000 0,000 | ||||
2 | 3 | 5/3 5/2 | 52,65% ( -0,16%) | |
0,523 0,000 0,000 - 0,477 0,000 0,000 | ||||
3 | 0 | 5/2 4/2 | 47,58% ( -5,24%) | |
0,376 0,000 0,000 - 0,624 0,000 0,000 | ||||
4 | 0 | 5/3 4/1 | 46,97% ( -5,84%) | |
0,356 0,000 0,000 - 0,644 0,000 0,000 |
Move number 5: Zsolt to play 23
Pip counts: Henri 16, Zsolt 23
Position ID: owEAgNQAAAAAAA Match ID: QQntAAAAAAAA
• Zsolt moves 6/3 2/off
Alert: unlucky roll! (-4,021%)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 6/3 2/off | 43,10% |
0,332 0,000 0,000 - 0,668 0,000 0,000 | ||||
2 | 2 | 5/off | 41,50% ( -1,60%) | |
0,294 0,000 0,000 - 0,706 0,000 0,000 | ||||
3 | 0 | 4/1 2/off | 40,83% ( -2,26%) | |
0,276 0,000 0,000 - 0,724 0,000 0,000 | ||||
4 | 0 | 6/3 5/3 | 39,63% ( -3,47%) | |
0,257 0,000 0,000 - 0,743 0,000 0,000 | ||||
5 | 0 | 6/4 6/3 | 39,35% ( -3,75%) | |
0,253 0,000 0,000 - 0,747 0,000 0,000 |
Move number 6: Henri to play 56
Pip counts: Henri 16, Zsolt 18
Position ID: VAEAYDQAAAAAAA Match ID: AYH6AAAAAAAA
• Henri moves 5/off(2)
Alert: missed double ( -0,75%)! [doubtful]
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 54,33% | (Money: +0,336) | |
0,668 0,000 0,000 - 0,332 0,000 0,000 | |||
Cubeful equities: | |||
1. | Double, take | 57,50% | |
2. | Double, pass | 62,87% | 5,37% |
3. | No double | 56,75% | -0,75% |
Proper cube action: | Redouble, take |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 5/off(2) | 60,24% |
0,783 0,000 0,000 - 0,217 0,000 0,000 |
Move number 7: Zsolt to play 36
Pip counts: Henri 6, Zsolt 18
Position ID: IwAAQBUAAAAAAA Match ID: QYn5AAAAAAAA
• Zsolt moves 6/off 3/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 6/off 3/off | 37,13% |
0,239 0,000 0,000 - 0,761 0,000 0,000 | ||||
2 | 3 | 6/off 5/2 | 37,13% ( 0,00%) | |
0,096 0,000 0,000 - 0,904 0,000 0,000 | ||||
3 | 2 | 6/3 5/off | 37,13% ( 0,00%) | |
0,096 0,000 0,000 - 0,904 0,000 0,000 | ||||
4 | 2 | 6/off 4/1 | 37,13% ( 0,00%) | |
0,096 0,000 0,000 - 0,904 0,000 0,000 |
Move number 8: Henri to play 26
Pip counts: Henri 6, Zsolt 9
Position ID: KAAAGAEAAAAAAA Match ID: AQH5AAAAAAAA
• Henri moves 4/off 1/off
Alert: missed double ( -6,16%)! [very bad]
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 56,71% | (Money: +0,522) | |
0,761 0,000 0,000 - 0,239 0,000 0,000 | |||
Cubeful equities: | |||
1. | Double, pass | 62,87% | |
2. | Double, take | 63,83% | 0,96% |
3. | No double | 56,71% | -6,16% |
Proper cube action: | Redouble, pass |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 4/off 1/off | 55,72% |
0,722 0,000 0,000 - 0,278 0,000 0,000 | ||||
2 | 3 | 4/off | 55,72% ( 0,00%) | |
0,722 0,000 0,000 - 0,278 0,000 0,000 |
Henri wins 2 points
Game statistics for game 1 | ||
---|---|---|
Player | Henri | Zsolt |
Checker play statistics | ||
Total moves | 4 | 4 |
Unforced moves | 3 | 4 |
Unmarked moves | 4 | 4 |
Moves marked doubtful | 0 | 0 |
Moves marked bad | 0 | 0 |
Moves marked very bad | 0 | 0 |
Error total EMG (MWC) | -0,000 ( +0,000%) | -0,000 ( -0,000%) |
Error rate mEMG (MWC) | -0,0 ( +0,000%) | -0,0 ( -0,000%) |
Chequerplay rating | Supernatural | Supernatural |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 4 | 3 |
Rolls marked unlucky | 0 | 1 |
Rolls marked very unlucky | 0 | 0 |
Luck total EMG (MWC) | -0,060 ( -0,770%) | -0,631 ( -8,113%) |
Luck rate mEMG (MWC) | -15,0 ( -0,192%) | -157,6 ( -2,028%) |
Luck rating | None | Haaa-haaa |
Cube statistics | ||
Total cube decisions | 4 | 0 |
Close or actual cube decisions | 3 | 0 |
Doubles | 0 | 0 |
Takes | 0 | 0 |
Passes | 0 | 0 |
Missed doubles below CP (EMG (MWC)) | 1 (-0,058 ( -0,752%)) | 0 |
Missed doubles above CP (EMG (MWC)) | 1 (-0,478 ( -6,155%)) | 0 |
Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
Wrong doubles above TG (EMG (MWC)) | 0 | 0 |
Wrong takes (EMG (MWC)) | 0 | 0 |
Wrong passes (EMG (MWC)) | 0 | 0 |
Error total EMG (MWC) | -0,537 ( -6,908%) | -0,000 ( -0,000%) |
Error rate mEMG (MWC) | -179,0 ( -2,303%) | -0,0 ( -0,000%) |
Cube decision rating | Awful! | n/a |
Overall statistics | ||
Error total EMG (MWC) | -0,537 ( -6,908%) | -0,000 ( -0,000%) |
Error rate mEMG (MWC) | -89,5 ( -1,151%) | -0,0 ( -0,000%) |
Snowie error rate | -67,1 ( +0,000%) | -0,0 ( +0,000%) |
Overall rating | Awful! | Supernatural |
Actual result | +12,87% | -12,87% |
Luck adjusted result | +5,52% | -5,52% |
[First Game] [Next Game] [Last Game]