[First Game] [Next Game] [Last Game]
Lieve's rating | 1382 |
Eric's rating | 1411 |
Date | november 20, 2010 |
Event | 2nd Leuven Open |
Round | final 'Classic' |
Place | Heverlee |
Annotator | Patrick De Wilde |
Move number 1: Eric to play 56
Pip counts: Lieve 167, Eric 167
Position ID: 4HPwATDgc/ABMA Match ID: cIj6AAAAAAAA
• Eric moves 24/13
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/13 | 50,40% |
0,522 0,118 0,004 - 0,478 0,122 0,003 | ||||
2 | 3 | 24/18 13/8 | 50,00% ( -0,40%) | |
0,502 0,128 0,005 - 0,498 0,134 0,004 | ||||
3 | 2 | 13/8 13/7 | 49,86% ( -0,54%) | |
0,491 0,144 0,007 - 0,509 0,140 0,006 | ||||
4 | 0 | 13/2 | 49,39% ( -1,01%) | |
0,472 0,140 0,007 - 0,528 0,150 0,008 | ||||
5 | 0 | 24/18 8/3 | 49,29% ( -1,11%) | |
0,477 0,126 0,007 - 0,523 0,163 0,006 |
Move number 2: Lieve to play 16
Pip counts: Lieve 167, Eric 156
Position ID: 4HPwAyDgc/ABMA Match ID: MIH4AAAAAAAA
• Lieve moves 13/7 8/7
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 13/7 8/7 | 49,69% |
0,480 0,128 0,003 - 0,520 0,119 0,004 | ||||
2 | 0 | 24/23 13/7 | 48,61% ( -1,08%) | |
0,438 0,108 0,002 - 0,562 0,136 0,004 | ||||
3 | 0 | 13/6 | 48,60% ( -1,09%) | |
0,436 0,112 0,002 - 0,564 0,134 0,004 | ||||
4 | 0 | 24/23 24/18 | 48,51% ( -1,18%) | |
0,443 0,092 0,002 - 0,557 0,146 0,003 | ||||
5 | 0 | 13/7 6/5 | 48,49% ( -1,20%) | |
0,439 0,109 0,003 - 0,561 0,151 0,008 |
Move number 3: Eric to play 26
Pip counts: Lieve 160, Eric 156
Position ID: 4NvgATDgc/ADIA Match ID: cAn5AAAAAAAA
• Eric moves 24/16
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 24/16 | 50,39% |
0,529 0,090 0,002 - 0,471 0,111 0,002 | ||||
2 | 2 | 13/11 13/7 | 49,44% ( -0,95%) | |
0,482 0,124 0,004 - 0,518 0,149 0,005 | ||||
3 | 2 | 13/5 | 49,43% ( -0,95%) | |
0,483 0,116 0,004 - 0,517 0,145 0,004 | ||||
4 | 0 | 24/22 13/7 | 49,21% ( -1,17%) | |
0,474 0,115 0,005 - 0,526 0,156 0,004 | ||||
5 | 0 | 13/7 8/6 | 48,87% ( -1,51%) | |
0,458 0,116 0,004 - 0,542 0,159 0,005 |
Move number 4: Lieve to play 12
Pip counts: Lieve 160, Eric 148
Position ID: 4HPwIwDg2+ABMA Match ID: MIHoAAAAAAAA
• Lieve moves 24/23 13/11
Alert: bad move (-0,746%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/22 6/5 | 48,37% | |
0,421 0,093 0,002 - 0,579 0,108 0,003 | ||||
2 | 3 | 7/5 6/5 | 48,26% ( -0,11%) | |
0,413 0,091 0,001 - 0,587 0,098 0,003 | ||||
• | 3 | 3 | 24/23 13/11 | 47,62% ( -0,75%) |
0,391 0,083 0,001 - 0,609 0,115 0,004 | ||||
4 | 2 | 24/21 | 48,36% ( -0,01%) | |
0,420 0,079 0,001 - 0,580 0,091 0,002 | ||||
5 | 2 | 24/23 6/4 | 48,33% ( -0,04%) | |
0,417 0,087 0,001 - 0,583 0,097 0,003 |
Move number 5: Eric to play 35
Pip counts: Lieve 157, Eric 148
Position ID: 4NvIASjgc/AjAA Match ID: cIn1AAAAAAAA
• Eric moves 16/8
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 51,61% | (Money: +0,253) | |
0,609 0,115 0,004 - 0,391 0,083 0,001 | |||
Cubeful equities: | |||
1. | No double | 52,38% | |
2. | Double, pass | 56,31% | 3,93% |
3. | Double, take | 51,61% | -0,77% |
Proper cube action: | No double, take (16,4%) |
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 16/11 13/10 | 51,56% | |
0,576 0,089 0,002 - 0,424 0,082 0,001 | ||||
• | 2 | 3 | 16/8 | 51,47% ( -0,08%) |
0,576 0,088 0,002 - 0,424 0,091 0,001 | ||||
3 | 0 | 8/3 6/3 | 50,68% ( -0,88%) | |
0,539 0,115 0,004 - 0,461 0,125 0,002 | ||||
4 | 0 | 16/13 6/1* | 50,36% ( -1,20%) | |
0,527 0,087 0,002 - 0,473 0,108 0,001 | ||||
5 | 0 | 13/10 13/8 | 49,99% ( -1,56%) | |
0,511 0,109 0,003 - 0,489 0,139 0,002 |
Move number 6: Lieve to play 56
Pip counts: Lieve 157, Eric 140
Position ID: 4PPgBwDg28gBKA Match ID: MIH6AAAAAAAA
• Lieve moves 24/13
Alert: doubtful move (-0,257%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/18 23/18 | 47,54% | |
0,369 0,018 0,000 - 0,631 0,014 0,000 | ||||
• | 2 | 3 | 24/13 | 47,28% ( -0,26%) |
0,377 0,048 0,001 - 0,623 0,086 0,001 | ||||
3 | 2 | 13/8 11/5 | 48,31% ( 0,77%) | |
0,418 0,090 0,001 - 0,582 0,099 0,002 | ||||
4 | 2 | 7/1 6/1 | 48,06% ( 0,53%) | |
0,407 0,099 0,001 - 0,593 0,108 0,003 | ||||
5 | 2 | 8/2 7/2 | 47,99% ( 0,46%) | |
0,405 0,097 0,001 - 0,595 0,111 0,003 |
Move number 7: Eric to play 46
Pip counts: Lieve 146, Eric 140
Position ID: 4NvIAxDg8+AHAA Match ID: cAn6AAAAAAAA
• Eric moves 8/2* 6/2
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 51,81% | (Money: +0,285) | |
0,623 0,086 0,001 - 0,377 0,048 0,001 | |||
Cubeful equities: | |||
1. | No double | 52,72% | |
2. | Double, pass | 56,31% | 3,60% |
3. | Double, take | 52,06% | -0,66% |
Proper cube action: | No double, take (15,5%) |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 8/2* 6/2 | 53,33% |
0,658 0,086 0,001 - 0,342 0,039 0,000 | ||||
2 | 0 | 13/3 | 51,04% ( -2,29%) | |
0,555 0,080 0,001 - 0,445 0,080 0,001 | ||||
3 | 0 | 13/9 13/7 | 51,03% ( -2,30%) | |
0,551 0,095 0,001 - 0,449 0,086 0,001 | ||||
4 | 0 | 13/7 6/2* | 51,02% ( -2,31%) | |
0,552 0,089 0,001 - 0,448 0,082 0,001 | ||||
5 | 0 | 13/9 8/2* | 51,01% ( -2,32%) | |
0,551 0,088 0,001 - 0,449 0,081 0,001 |
Move number 8: Lieve to play 15
Pip counts: Lieve 148, Eric 130
Position ID: hufgBwDg28gDQA Match ID: MIH0AAAAAAAA
• Lieve moves bar/20 6/5
Alert: bad move (-0,995%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | bar/24 13/8 | 46,59% | |
0,349 0,052 0,000 - 0,651 0,110 0,001 | ||||
• | 2 | 3 | bar/20 6/5 | 45,60% ( -1,00%) |
0,309 0,023 0,000 - 0,691 0,084 0,001 | ||||
3 | 2 | bar/24 11/6 | 46,61% ( 0,01%) | |
0,349 0,053 0,000 - 0,651 0,110 0,001 | ||||
4 | 2 | bar/24 8/3 | 46,41% ( -0,18%) | |
0,349 0,060 0,001 - 0,651 0,135 0,003 | ||||
5 | 2 | bar/24 6/1 | 46,23% ( -0,36%) | |
0,344 0,057 0,001 - 0,656 0,134 0,002 |
Move number 9: Eric to play 66
Pip counts: Lieve 142, Eric 130
Position ID: 0NvIAwKG5+AHAA Match ID: cAn7AAAAAAAA
• Eric moves 13/1 13/7(2)
Alert: missed double ( -0,16%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 52,82% | (Money: +0,444) | |
0,691 0,084 0,001 - 0,309 0,023 0,000 | |||
Cubeful equities: | |||
1. | Double, take | 54,40% | |
2. | Double, pass | 56,31% | 1,91% |
3. | No double | 54,25% | -0,16% |
Proper cube action: | Double, take |
Alert: lucky roll! (+2,097%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/7(4) | 56,42% | |
0,858 0,108 0,001 - 0,142 0,011 0,000 | ||||
• | 2 | 3 | 13/1 13/7(2) | 56,31% ( -0,11%) |
0,822 0,131 0,001 - 0,178 0,017 0,000 | ||||
3 | 2 | 13/7(3) 8/2 | 56,30% ( -0,11%) | |
0,801 0,115 0,001 - 0,199 0,013 0,000 | ||||
4 | 2 | 13/1(2) | 56,26% ( -0,16%) | |
0,778 0,131 0,001 - 0,222 0,017 0,000 | ||||
5 | 0 | 13/1 13/7 8/2 | 53,80% ( -2,62%) | |
0,681 0,105 0,001 - 0,319 0,054 0,000 |
Move number 10: Lieve to play 46
Pip counts: Lieve 142, Eric 105
Position ID: De8GBwDQ28gDAg Match ID: MAH6AAAAAAAA
• Lieve moves 13/9 13/7
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/9 11/5 | 43,69% | |
0,198 0,011 0,000 - 0,802 0,108 0,000 | ||||
• | 2 | 3 | 13/9 13/7 | 43,69% ( 0,00%) |
0,215 0,022 0,000 - 0,785 0,168 0,001 | ||||
3 | 3 | 11/5 8/4 | 43,69% ( 0,00%) | |
0,198 0,019 0,000 - 0,802 0,144 0,001 | ||||
4 | 2 | 20/16 11/5 | 43,69% ( 0,00%) | |
0,147 0,012 0,000 - 0,853 0,077 0,000 | ||||
5 | 2 | 11/5 6/2 | 43,69% ( 0,00%) | |
0,189 0,026 0,000 - 0,811 0,181 0,001 |
Move number 11: Eric on roll, cube decision?
Pip counts: Lieve 132, Eric 105
Position ID: 0LslAwIN7wYHAA Match ID: cAngAAAAAAAA
• Eric doubles
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 54,56% | (Money: +0,717) | |
0,785 0,168 0,001 - 0,215 0,022 0,000 | |||
Cubeful equities: | |||
1. | Double, pass | 56,31% | |
2. | Double, take | 58,33% | 2,02% |
3. | No double | 56,02% | -0,30% |
Proper cube action: | Double, pass |
Move number 12: Eric doubles to 2
Pip counts: Lieve 132, Eric 105
Position ID: 0LslAwIN7wYHAA Match ID: cBHgAAAAAAAA
• Lieve accepts
Alert: wrong take ( -2,02%)! [very bad]
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 54,56% | (Money: +0,717) | |
0,785 0,168 0,001 - 0,215 0,022 0,000 | |||
Cubeful equities: | |||
1. | Double, pass | 56,31% | |
2. | Double, take | 58,33% | 2,02% |
3. | No double | 56,02% | -0,30% |
Proper cube action: | Double, pass |
Move number 13: Eric to play 56
Pip counts: Lieve 132, Eric 105
Position ID: 0LslAwIN7wYHAA Match ID: QYn6AAAAAAAA
• Eric moves 13/8 7/1
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 13/8 7/1 | 59,08% |
0,810 0,163 0,001 - 0,190 0,021 0,000 | ||||
2 | 3 | 13/7 6/1 | 58,49% ( -0,58%) | |
0,803 0,136 0,001 - 0,197 0,022 0,000 | ||||
3 | 2 | 13/2 | 57,72% ( -1,36%) | |
0,800 0,077 0,000 - 0,200 0,012 0,000 | ||||
4 | 2 | 8/3 8/2 | 57,16% ( -1,92%) | |
0,783 0,073 0,000 - 0,217 0,014 0,000 | ||||
5 | 2 | 7/1 6/1 | 57,14% ( -1,94%) | |
0,773 0,099 0,000 - 0,227 0,016 0,000 |
Move number 14: Lieve to play 26
Pip counts: Lieve 132, Eric 94
Position ID: G94OBgDQuyUDAg Match ID: AQH5AAAAAAAA
• Lieve moves 20/14 7/5
Alert: bad move (-1,869%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 11/5 6/4 | 41,10% | |
0,192 0,014 0,000 - 0,808 0,149 0,001 | ||||
2 | 3 | 11/5 7/5 | 41,01% ( -0,09%) | |
0,186 0,012 0,000 - 0,814 0,140 0,000 | ||||
• | 3 | 3 | 20/14 7/5 | 39,23% ( -1,87%) |
0,084 0,001 0,000 - 0,916 0,033 0,000 | ||||
4 | 2 | 9/3 7/5 | 40,55% ( -0,55%) | |
0,186 0,023 0,000 - 0,814 0,185 0,001 | ||||
5 | 2 | 11/5 9/7 | 40,28% ( -0,81%) | |
0,173 0,021 0,000 - 0,827 0,174 0,000 |
Move number 15: Eric to play 11
Pip counts: Lieve 124, Eric 94
Position ID: sLclCwAb3g4GAA Match ID: QYnkAAAAAAAA
• Eric moves 7/5(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 8/5 6/5 | 60,11% | |
0,907 0,003 0,000 - 0,093 0,000 0,000 | ||||
• | 2 | 3 | 7/5(2) | 60,06% ( -0,04%) |
0,905 0,003 0,000 - 0,095 0,001 0,000 | ||||
3 | 3 | 6/4(2) | 60,01% ( -0,09%) | |
0,904 0,003 0,000 - 0,096 0,000 0,000 | ||||
4 | 2 | 7/4 6/5 | 59,89% ( -0,22%) | |
0,898 0,007 0,000 - 0,102 0,000 0,000 | ||||
5 | 2 | 8/7 6/4 6/5 | 59,89% ( -0,22%) | |
0,899 0,005 0,000 - 0,101 0,000 0,000 |
Move number 16: Lieve to play 26
Pip counts: Lieve 124, Eric 90
Position ID: G3sOBgCwtyULAA Match ID: AQH5AAAAAAAA
• Lieve moves 14/8 6/4
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 14/8 7/5 | 39,59% | |
0,082 0,000 0,000 - 0,918 0,000 0,000 | ||||
• | 2 | 3 | 14/8 6/4 | 39,53% ( -0,06%) |
0,080 0,000 0,000 - 0,920 0,001 0,000 | ||||
3 | 3 | 14/8 11/9 | 39,52% ( -0,07%) | |
0,080 0,000 0,000 - 0,920 0,001 0,000 | ||||
4 | 2 | 14/6 | 39,74% ( 0,16%) | |
0,088 0,000 0,000 - 0,912 0,001 0,000 | ||||
5 | 2 | 14/8 5/3 | 39,68% ( 0,10%) | |
0,086 0,000 0,000 - 0,914 0,001 0,000 |
Move number 17: Eric to play 35
Pip counts: Lieve 116, Eric 90
Position ID: aLdLBgAbew4GAA Match ID: QYn1AAAAAAAA
• Eric moves 8/3 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/10 13/8 | 60,67% | |
0,926 0,000 0,000 - 0,074 0,000 0,000 | ||||
• | 2 | 3 | 8/3 6/3 | 60,19% ( -0,48%) |
0,910 0,001 0,000 - 0,090 0,001 0,000 | ||||
3 | 0 | 8/5 8/3 | 58,34% ( -2,33%) | |
0,848 0,004 0,000 - 0,152 0,001 0,000 | ||||
4 | 0 | 8/5 6/1 | 57,82% ( -2,85%) | |
0,830 0,005 0,000 - 0,170 0,001 0,000 | ||||
5 | 0 | 8/3 5/2 | 57,81% ( -2,86%) | |
0,831 0,003 0,000 - 0,169 0,001 0,000 |
Move number 18: Lieve to play 36
Pip counts: Lieve 116, Eric 82
Position ID: 2+wMBgBot0sGAA Match ID: AYH5AAAAAAAA
• Lieve moves 9/3 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 11/5 7/4 | 39,55% | |
0,081 0,000 0,000 - 0,919 0,000 0,000 | ||||
2 | 3 | 11/5 8/5 | 39,55% ( -0,00%) | |
0,081 0,000 0,000 - 0,919 0,000 0,000 | ||||
• | 3 | 3 | 9/3 6/3 | 39,39% ( -0,17%) |
0,075 0,000 0,000 - 0,925 0,001 0,000 | ||||
4 | 2 | 9/3 8/5 | 39,85% ( 0,30%) | |
0,091 0,001 0,000 - 0,909 0,001 0,000 | ||||
5 | 2 | 9/3 7/4 | 39,85% ( 0,29%) | |
0,091 0,001 0,000 - 0,909 0,001 0,000 |
Move number 19: Eric to play 45
Pip counts: Lieve 107, Eric 82
Position ID: rG1HBgDb7AwGAA Match ID: QQn2AAAAAAAA
• Eric moves 8/4 8/3
Alert: doubtful move (-0,883%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/9 13/8 | 61,05% | |
0,939 0,000 0,000 - 0,061 0,000 0,000 | ||||
• | 2 | 3 | 8/4 8/3 | 60,16% ( -0,88%) |
0,909 0,002 0,000 - 0,091 0,002 0,000 | ||||
3 | 2 | 8/4 6/1 | 60,29% ( -0,76%) | |
0,913 0,002 0,000 - 0,087 0,000 0,000 | ||||
4 | 0 | 8/3 6/2 | 58,88% ( -2,16%) | |
0,866 0,005 0,000 - 0,134 0,001 0,000 | ||||
5 | 0 | 8/3 5/1 | 58,45% ( -2,59%) | |
0,852 0,003 0,000 - 0,148 0,001 0,000 |
Move number 20: Lieve to play 25
Pip counts: Lieve 107, Eric 73
Position ID: 27UDBgCsbUcGAA Match ID: AQH1AAAAAAAA
• Lieve moves 11/6 8/6
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 11/6 7/5 | 39,25% | |
0,071 0,001 0,000 - 0,929 0,002 0,000 | ||||
• | 2 | 3 | 11/6 8/6 | 39,24% ( -0,01%) |
0,071 0,001 0,000 - 0,929 0,002 0,000 | ||||
3 | 2 | 11/4 | 39,49% ( 0,24%) | |
0,080 0,002 0,000 - 0,920 0,001 0,000 | ||||
4 | 2 | 8/6 7/2 | 39,43% ( 0,18%) | |
0,078 0,002 0,000 - 0,922 0,005 0,001 | ||||
5 | 2 | 8/6 8/3 | 39,43% ( 0,17%) | |
0,077 0,001 0,000 - 0,923 0,003 0,000 |
Move number 21: Eric to play 16
Pip counts: Lieve 100, Eric 73
Position ID: rL0NBgDbtQMGAA Match ID: QYn4AAAAAAAA
• Eric moves 13/7 6/5
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/7 5/4 | 54,77% | |
0,712 0,020 0,000 - 0,288 0,015 0,000 | ||||
• | 2 | 3 | 13/7 6/5 | 54,71% ( -0,05%) |
0,710 0,019 0,000 - 0,290 0,015 0,000 | ||||
3 | 2 | 13/6 | 54,76% ( -0,01%) | |
0,718 0,020 0,000 - 0,282 0,012 0,000 | ||||
4 | 2 | 13/7 3/2 | 54,72% ( -0,04%) | |
0,716 0,023 0,000 - 0,284 0,015 0,000 | ||||
5 | 2 | 13/7 4/3 | 54,55% ( -0,22%) | |
0,711 0,017 0,000 - 0,289 0,011 0,000 |
Move number 22: Lieve to play 45
Pip counts: Lieve 100, Eric 66
Position ID: 23ULBACsvQ0GAA Match ID: AQH2AAAAAAAA
• Lieve moves 8/4 8/3
Alert: unlucky roll! (-6,492%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 8/4 7/2 | 38,88% | |
0,059 0,000 0,000 - 0,941 0,001 0,000 | ||||
• | 2 | 3 | 8/4 8/3 | 38,86% ( -0,02%) |
0,058 0,000 0,000 - 0,942 0,000 0,000 | ||||
3 | 2 | 8/4 6/1 | 38,74% ( -0,14%) | |
0,054 0,000 0,000 - 0,946 0,000 0,000 | ||||
4 | 2 | 8/3 7/3 | 38,66% ( -0,22%) | |
0,052 0,000 0,000 - 0,948 0,001 0,000 | ||||
5 | 2 | 7/3 7/2 | 38,66% ( -0,22%) | |
0,052 0,000 0,000 - 0,948 0,002 0,000 |
Move number 23: Eric to play 24
Pip counts: Lieve 91, Eric 66
Position ID: 3PYGBgDbdQsEAA Match ID: QQnxAAAAAAAA
• Eric moves 13/9 7/5
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 13/9 7/5 | 61,05% |
0,939 0,000 0,000 - 0,061 0,000 0,000 | ||||
2 | 3 | 13/9 6/4 | 60,96% ( -0,10%) | |
0,935 0,000 0,000 - 0,065 0,000 0,000 | ||||
3 | 2 | 13/11 7/3 | 60,80% ( -0,25%) | |
0,931 0,000 0,000 - 0,069 0,000 0,000 | ||||
4 | 2 | 13/7 | 60,78% ( -0,27%) | |
0,930 0,000 0,000 - 0,070 0,000 0,000 | ||||
5 | 2 | 13/9 5/3 | 60,70% ( -0,35%) | |
0,927 0,000 0,000 - 0,073 0,000 0,000 |
Move number 24: Lieve to play 23
Pip counts: Lieve 91, Eric 60
Position ID: 2/VGAADc9gYGAA Match ID: AQHtAAAAAAAA
• Lieve moves 13/8
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/10 7/5 | 38,38% | |
0,042 0,000 0,000 - 0,958 0,000 0,000 | ||||
2 | 3 | 7/5 7/4 | 38,35% ( -0,02%) | |
0,041 0,000 0,000 - 0,959 0,000 0,000 | ||||
• | 3 | 3 | 13/8 | 38,23% ( -0,15%) |
0,037 0,000 0,000 - 0,963 0,000 0,000 | ||||
4 | 2 | 13/11 7/4 | 38,33% ( -0,05%) | |
0,040 0,000 0,000 - 0,960 0,000 0,000 | ||||
5 | 2 | 13/11 13/10 | 38,33% ( -0,05%) | |
0,040 0,000 0,000 - 0,960 0,000 0,000 |
Move number 25: Eric to play 13
Pip counts: Lieve 86, Eric 60
Position ID: 3PYWBADb9UYAAA Match ID: QYnsAAAAAAAA
• Eric moves 9/6 1/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 9/6 1/off | 61,27% |
0,946 0,000 0,000 - 0,054 0,000 0,000 | ||||
2 | 3 | 9/6 5/4 | 61,23% ( -0,04%) | |
0,945 0,000 0,000 - 0,055 0,000 0,000 | ||||
3 | 2 | 9/6 3/2 | 60,97% ( -0,31%) | |
0,936 0,000 0,000 - 0,064 0,000 0,000 | ||||
4 | 2 | 5/4 5/2 | 60,92% ( -0,35%) | |
0,935 0,000 0,000 - 0,065 0,000 0,000 | ||||
5 | 2 | 9/5 | 60,91% ( -0,36%) | |
0,934 0,000 0,000 - 0,066 0,000 0,000 |
Move number 26: Lieve to play 12
Pip counts: Lieve 86, Eric 56
Position ID: 7XoHAABuewsCAA Match ID: AYHoAAAAAAAA
• Lieve moves 8/6 7/6
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 7/6 7/5 | 37,97% | |
0,028 0,000 0,000 - 0,972 0,000 0,000 | ||||
2 | 3 | 13/12 7/5 | 37,95% ( -0,02%) | |
0,028 0,000 0,000 - 0,972 0,000 0,000 | ||||
• | 3 | 3 | 8/6 7/6 | 37,92% ( -0,06%) |
0,026 0,000 0,000 - 0,974 0,000 0,000 | ||||
4 | 2 | 13/11 7/6 | 37,94% ( -0,03%) | |
0,027 0,000 0,000 - 0,973 0,000 0,000 | ||||
5 | 2 | 7/5 3/2 | 37,91% ( -0,06%) | |
0,026 0,000 0,000 - 0,974 0,000 0,000 |
Move number 27: Eric to play 13
Pip counts: Lieve 83, Eric 56
Position ID: 3PYLBADtegcAAA Match ID: QYnsAAAAAAAA
• Eric moves 3/off 1/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 3/off 1/off | 61,70% |
0,960 0,000 0,000 - 0,040 0,000 0,000 | ||||
2 | 3 | 5/4 3/off | 61,69% ( -0,01%) | |
0,960 0,000 0,000 - 0,040 0,000 0,000 | ||||
3 | 2 | 3/off 2/1 | 61,52% ( -0,17%) | |
0,955 0,000 0,000 - 0,045 0,000 0,000 | ||||
4 | 2 | 3/2 3/off | 61,48% ( -0,22%) | |
0,953 0,000 0,000 - 0,047 0,000 0,000 | ||||
5 | 2 | 5/2 1/off | 61,48% ( -0,22%) | |
0,953 0,000 0,000 - 0,047 0,000 0,000 |
Move number 28: Lieve to play 22
Pip counts: Lieve 83, Eric 52
Position ID: tt4BAIDbfoEAAA Match ID: AQHpAAAAAAAA
• Lieve moves 13/5
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 13/5 | 38,19% |
0,036 0,000 0,000 - 0,964 0,000 0,000 | ||||
2 | 3 | 13/9 7/5 6/4 | 38,18% ( -0,00%) | |
0,036 0,000 0,000 - 0,964 0,000 0,000 | ||||
3 | 2 | 13/11 7/5 6/4 3/1 | 38,19% ( 0,00%) | |
0,036 0,000 0,000 - 0,964 0,000 0,000 | ||||
4 | 2 | 13/11 7/5 6/4(2) | 38,18% ( -0,00%) | |
0,036 0,000 0,000 - 0,964 0,000 0,000 | ||||
5 | 2 | 13/9 7/5 3/1 | 38,18% ( -0,00%) | |
0,036 0,000 0,000 - 0,964 0,000 0,000 |
Move number 29: Eric to play 45
Pip counts: Lieve 75, Eric 52
Position ID: 3O4XAAC23gEAAA Match ID: QQn2AAAAAAAA
• Eric moves 5/off 4/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 5/off 4/off | 62,05% |
0,972 0,000 0,000 - 0,028 0,000 0,000 | ||||
2 | 3 | 5/1 5/off | 62,03% ( -0,02%) | |
0,972 0,000 0,000 - 0,028 0,000 0,000 | ||||
3 | 2 | 6/2 5/off | 61,98% ( -0,07%) | |
0,970 0,000 0,000 - 0,030 0,000 0,000 | ||||
4 | 2 | 6/1 4/off | 61,88% ( -0,17%) | |
0,967 0,000 0,000 - 0,033 0,000 0,000 | ||||
5 | 2 | 6/1 5/1 | 61,86% ( -0,19%) | |
0,966 0,000 0,000 - 0,034 0,000 0,000 |
Move number 30: Lieve to play 46
Pip counts: Lieve 75, Eric 43
Position ID: NncAAOB2vwAAAA Match ID: AQH6AAAAAAAA
• Lieve moves 7/1 4/off
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 7/3 6/off | 37,92% | |
0,027 0,000 0,000 - 0,973 0,000 0,000 | ||||
• | 2 | 3 | 7/1 4/off | 37,90% ( -0,02%) |
0,026 0,000 0,000 - 0,974 0,000 0,000 | ||||
3 | 2 | 7/1 6/2 | 37,84% ( -0,08%) | |
0,024 0,000 0,000 - 0,976 0,000 0,000 | ||||
4 | 2 | 7/1 5/1 | 37,67% ( -0,25%) | |
0,018 0,000 0,000 - 0,982 0,000 0,000 |
Move number 31: Eric to play 36
Pip counts: Lieve 65, Eric 43
Position ID: ue4HAACbOwAAAA Match ID: QYn5AAAAAAAA
• Eric moves 6/off 3/off
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 6/off 3/off | 62,36% |
0,983 0,000 0,000 - 0,017 0,000 0,000 | ||||
2 | 3 | 6/3 6/off | 62,21% ( -0,15%) | |
0,978 0,000 0,000 - 0,022 0,000 0,000 | ||||
3 | 2 | 6/off 5/2 | 62,19% ( -0,17%) | |
0,977 0,000 0,000 - 0,023 0,000 0,000 |
Move number 32: Lieve to play 22
Pip counts: Lieve 65, Eric 34
Position ID: lhsAAHLdDwAAAA Match ID: AQHpAAAAAAAA
• Lieve moves 6/off 6/4
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 6/off 6/4 | 37,47% |
0,012 0,000 0,000 - 0,988 0,000 0,000 | ||||
2 | 3 | 6/off 3/1 | 37,42% ( -0,05%) | |
0,010 0,000 0,000 - 0,990 0,000 0,000 | ||||
3 | 2 | 6/off 5/3 | 37,42% ( -0,05%) | |
0,010 0,000 0,000 - 0,990 0,000 0,000 | ||||
4 | 2 | 6/off 4/2 | 37,42% ( -0,06%) | |
0,010 0,000 0,000 - 0,990 0,000 0,000 | ||||
5 | 2 | 6/2 6/4(2) | 37,41% ( -0,07%) | |
0,009 0,000 0,000 - 0,991 0,000 0,000 |
Move number 33: Eric to play 22
Pip counts: Lieve 57, Eric 34
Position ID: ud0DAIDlBgAAAA Match ID: QQnpAAAAAAAA
• Eric moves 6/4 5/3 2/off(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
