[First Game] [Previous Game] [Next Game] [Last Game]
Lieve's rating | 1382 |
Eric's rating | 1411 |
Date | november 20, 2010 |
Event | 2nd Leuven Open |
Round | final 'Classic' |
Place | Heverlee |
Annotator | Patrick De Wilde |
Move number 1: Eric to play 35
Pip counts: Lieve 167, Eric 167
Position ID: 4HPwATDgc/ABMA Match ID: cIj1ACAAGAAA
• Eric moves 8/3 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 8/3 6/3 | 58,18% |
0,510 0,159 0,007 - 0,490 0,137 0,006 | ||||
2 | 3 | 24/21 13/8 | 57,83% ( -0,36%) | |
0,503 0,138 0,005 - 0,497 0,133 0,004 | ||||
3 | 2 | 13/10 13/8 | 58,01% ( -0,17%) | |
0,507 0,153 0,007 - 0,493 0,135 0,005 | ||||
4 | 2 | 24/16 | 57,76% ( -0,42%) | |
0,509 0,121 0,004 - 0,491 0,135 0,004 | ||||
5 | 2 | 13/5 | 57,70% ( -0,48%) | |
0,498 0,144 0,006 - 0,502 0,137 0,006 |
Move number 2: Lieve to play 14
Pip counts: Lieve 167, Eric 159
Position ID: jGfwATDgc/ABMA Match ID: MIHwACAAGAAA
• Lieve moves 13/8
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 24/23 13/9 | 40,40% | |
0,449 0,125 0,005 - 0,551 0,188 0,009 | ||||
• | 2 | 3 | 13/8 | 40,13% ( -0,27%) |
0,438 0,121 0,004 - 0,562 0,180 0,009 | ||||
3 | 2 | 24/23 24/20 | 40,55% ( 0,14%) | |
0,458 0,112 0,005 - 0,542 0,174 0,007 | ||||
4 | 2 | 13/9 6/5 | 40,53% ( 0,13%) | |
0,456 0,126 0,005 - 0,544 0,188 0,016 | ||||
5 | 2 | 24/20 6/5 | 40,16% ( -0,24%) | |
0,451 0,112 0,005 - 0,549 0,192 0,011 |
Move number 3: Eric to play 22
Pip counts: Lieve 162, Eric 159
Position ID: 4PPgATCMZ/ABMA Match ID: cAnpACAAGAAA
• Eric moves 13/11(2) 6/4(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 13/11(2) 6/4(2) | 62,48% |
0,624 0,216 0,012 - 0,376 0,104 0,004 | ||||
2 | 2 | 24/22(2) 6/4(2) | 61,64% ( -0,85%) | |
0,604 0,204 0,008 - 0,396 0,088 0,002 | ||||
3 | 2 | 24/22 13/11 6/4(2) | 61,62% ( -0,86%) | |
0,602 0,207 0,010 - 0,398 0,107 0,004 | ||||
4 | 2 | 13/9 6/4(2) | 61,34% ( -1,14%) | |
0,596 0,213 0,010 - 0,404 0,112 0,005 | ||||
5 | 2 | 13/11 8/4 6/4 | 61,29% ( -1,19%) | |
0,590 0,218 0,014 - 0,410 0,115 0,005 |
Move number 4: Lieve to play 13
Pip counts: Lieve 162, Eric 151
Position ID: bGbMATDg8+ABMA Match ID: MIHsACAAGAAA
• Lieve moves 8/5 6/5
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 8/5 6/5 | 40,49% |
0,443 0,129 0,007 - 0,557 0,177 0,012 | ||||
2 | 0 | 24/23 13/10 | 36,82% ( -3,67%) | |
0,367 0,095 0,005 - 0,633 0,254 0,016 | ||||
3 | 0 | 13/9 | 36,76% ( -3,73%) | |
0,351 0,090 0,004 - 0,649 0,218 0,020 | ||||
4 | 0 | 13/10 6/5 | 36,23% ( -4,26%) | |
0,353 0,089 0,004 - 0,647 0,248 0,029 | ||||
5 | 0 | 24/20 | 36,22% ( -4,27%) | |
0,362 0,086 0,004 - 0,638 0,264 0,012 |
Move number 5: Eric to play 12
Pip counts: Lieve 158, Eric 151
Position ID: sOfgATBsZswBMA Match ID: cInoACAAGAAA
• Eric moves 24/21
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | 24/21 | 58,83% |
0,532 0,182 0,011 - 0,468 0,149 0,006 | ||||
2 | 3 | 24/23 13/11 | 58,80% ( -0,03%) | |
0,533 0,178 0,010 - 0,467 0,148 0,007 | ||||
3 | 2 | 24/23 24/22 | 59,11% ( 0,28%) | |
0,545 0,184 0,010 - 0,455 0,145 0,006 | ||||
4 | 2 | 24/23 11/9 | 58,47% ( -0,36%) | |
0,525 0,187 0,009 - 0,475 0,157 0,008 | ||||
5 | 2 | 24/23 8/6 | 58,39% ( -0,44%) | |
0,524 0,184 0,011 - 0,476 0,159 0,008 |
Move number 6: Lieve to play 35
Pip counts: Lieve 158, Eric 148
Position ID: bGbMASKw5+ABMA Match ID: MIH1ACAAGAAA
• Lieve moves 8/3 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 8/3 6/3 | 40,55% |
0,440 0,144 0,006 - 0,560 0,177 0,012 | ||||
2 | 2 | 13/5 | 39,80% ( -0,76%) | |
0,416 0,128 0,005 - 0,584 0,177 0,010 | ||||
3 | 0 | 13/10 13/8 | 38,68% ( -1,87%) | |
0,385 0,109 0,004 - 0,615 0,195 0,015 | ||||
4 | 0 | 8/5 6/1* | 38,67% ( -1,89%) | |
0,386 0,113 0,004 - 0,614 0,203 0,016 | ||||
5 | 0 | 13/8 6/3 | 38,58% ( -1,97%) | |
0,383 0,103 0,003 - 0,617 0,197 0,015 |
Move number 7: Eric to play 25
Pip counts: Lieve 150, Eric 148
Position ID: zM7gATBsZswBIg Match ID: cAn1ACAAGAAA
• Eric moves 21/14
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 21/16 13/11 | 57,70% | |
0,514 0,157 0,010 - 0,486 0,183 0,008 | ||||
• | 2 | 3 | 21/14 | 57,66% ( -0,04%) |
0,510 0,156 0,009 - 0,490 0,176 0,007 | ||||
3 | 2 | 13/6 | 57,83% ( 0,13%) | |
0,513 0,189 0,015 - 0,487 0,182 0,009 | ||||
4 | 2 | 11/9 11/6 | 56,91% ( -0,79%) | |
0,488 0,178 0,014 - 0,512 0,203 0,011 | ||||
5 | 0 | 21/16 11/9 | 56,72% ( -0,98%) | |
0,491 0,155 0,010 - 0,509 0,219 0,012 |
Move number 8: Lieve to play 23
Pip counts: Lieve 150, Eric 141
Position ID: bGbMBSDMzuABMA Match ID: MAHtACAAGAAA
• Lieve moves 13/11*/8
Alert: doubtful move (-0,468%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/11* 13/10 | 43,71% | |
0,521 0,221 0,013 - 0,479 0,160 0,011 | ||||
• | 2 | 3 | 13/11*/8 | 43,24% ( -0,47%) |
0,510 0,205 0,011 - 0,490 0,156 0,008 | ||||
3 | 2 | 13/11* 8/5 | 43,54% ( -0,17%) | |
0,520 0,222 0,012 - 0,480 0,160 0,012 | ||||
4 | 2 | 13/11* 6/3 | 42,66% ( -1,05%) | |
0,497 0,199 0,009 - 0,503 0,164 0,012 | ||||
5 | 0 | 13/8 | 40,14% ( -3,57%) | |
0,416 0,135 0,004 - 0,584 0,151 0,010 |
Move number 9: Eric to play 25
Pip counts: Lieve 145, Eric 152
Position ID: zM7BATBsZswBUA Match ID: cAn1ACAAGAAA
• Eric moves bar/23 13/8
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/8 | 57,02% |
0,494 0,163 0,008 - 0,506 0,198 0,010 | ||||
2 | 2 | bar/18 | 56,69% ( -0,33%) | |
0,496 0,156 0,010 - 0,504 0,223 0,011 | ||||
3 | 2 | bar/23 11/6 | 56,38% ( -0,64%) | |
0,479 0,169 0,011 - 0,521 0,224 0,013 | ||||
4 | 0 | bar/23 8/3 | 54,21% ( -2,81%) | |
0,415 0,135 0,008 - 0,585 0,254 0,017 |
Move number 10: Lieve to play 23
Pip counts: Lieve 145, Eric 145
Position ID: bOaYASjMzsEBMA Match ID: MAHtACAAGAAA
• Lieve moves 13/8
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/11 8/5 | 41,11% | |
0,451 0,177 0,009 - 0,549 0,187 0,012 | ||||
• | 2 | 3 | 13/8 | 40,89% ( -0,22%) |
0,447 0,165 0,008 - 0,553 0,183 0,010 | ||||
3 | 2 | 13/10 8/6 | 41,12% ( 0,01%) | |
0,454 0,173 0,009 - 0,546 0,181 0,014 | ||||
4 | 2 | 8/3 | 41,02% ( -0,09%) | |
0,451 0,171 0,008 - 0,549 0,182 0,012 | ||||
5 | 2 | 6/1* | 40,99% ( -0,12%) | |
0,456 0,172 0,007 - 0,544 0,190 0,013 |
Move number 11: Eric to play 44
Pip counts: Lieve 140, Eric 145
Position ID: zM6DATBs5pgBKA Match ID: cAnyACAAGAAA
• Eric moves 13/9(2) 11/7(2)
Alert: very bad move (-1,685%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 13/5(2) | 61,29% | |
0,598 0,217 0,014 - 0,402 0,131 0,005 | ||||
• | 2 | 3 | 13/9(2) 11/7(2) | 59,60% ( -1,69%) |
0,563 0,188 0,012 - 0,437 0,159 0,005 | ||||
3 | 0 | 13/9 11/7(2) 8/4 | 56,62% ( -4,66%) | |
0,490 0,166 0,010 - 0,510 0,229 0,016 | ||||
4 | 0 | 13/5 11/7(2) | 56,58% ( -4,70%) | |
0,495 0,164 0,009 - 0,505 0,243 0,017 | ||||
5 | 0 | 11/7(2) 8/4(2) | 55,35% ( -5,94%) | |
0,448 0,146 0,008 - 0,552 0,236 0,015 |
Move number 12: Lieve to play 36
Pip counts: Lieve 140, Eric 129
Position ID: bLYbACjMzoMBMA Match ID: MIH5ACAAGAAA
• Lieve moves 8/5 8/2*
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 8/5 8/2* | 39,26% |
0,403 0,158 0,005 - 0,597 0,210 0,019 | ||||
2 | 2 | 13/10 8/2* | 38,34% ( -0,92%) | |
0,377 0,141 0,004 - 0,623 0,235 0,027 | ||||
3 | 0 | 8/2* 6/3 | 37,85% ( -1,41%) | |
0,364 0,121 0,004 - 0,636 0,219 0,018 | ||||
4 | 0 | 8/2* 5/2 | 37,07% ( -2,19%) | |
0,350 0,117 0,003 - 0,650 0,221 0,019 | ||||
5 | 0 | 13/7 8/5 | 35,42% ( -3,84%) | |
0,333 0,098 0,002 - 0,667 0,248 0,024 |
Move number 13: Eric to play 45
Pip counts: Lieve 131, Eric 131
Position ID: mjuDATBsthsAUA Match ID: cAn2ACAAGAAA
• Eric moves bar/16
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 60,30% | (Money: +0,306) | |
0,613 0,222 0,017 - 0,387 0,152 0,006 | |||
Cubeful equities: | |||
1. | No double | 61,18% | |
2. | Double, pass | 65,03% | 3,84% |
3. | Double, take | 60,69% | -0,49% |
Proper cube action: | No double, take (11,4%) |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | bar/16 | 61,49% |
0,639 0,193 0,012 - 0,361 0,149 0,005 | ||||
2 | 0 | bar/21 8/3 | 58,44% ( -3,05%) | |
0,540 0,180 0,012 - 0,460 0,195 0,009 | ||||
3 | 0 | bar/21 9/4 | 57,97% ( -3,52%) | |
0,532 0,187 0,012 - 0,468 0,223 0,012 | ||||
4 | 0 | bar/21 7/2 | 50,00% (-11,49%) | |
0,358 0,137 0,008 - 0,642 0,382 0,037 |
Move number 14: Lieve to play 34
Pip counts: Lieve 131, Eric 122
Position ID: bLYbECCaO4MBMA Match ID: MIHxACAAGAAA
• Lieve moves 13/9* 5/2
Alert: lucky roll! (+3,600%)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | 13/9* 5/2 | 42,29% |
0,473 0,213 0,007 - 0,527 0,152 0,011 | ||||
2 | 0 | 24/20 5/2 | 38,72% ( -3,57%) | |
0,384 0,134 0,004 - 0,616 0,214 0,011 | ||||
3 | 0 | 13/9*/6 | 38,42% ( -3,87%) | |
0,369 0,143 0,005 - 0,631 0,212 0,019 | ||||
4 | 0 | 13/10 13/9* | 38,18% ( -4,11%) | |
0,371 0,150 0,005 - 0,629 0,241 0,030 | ||||
5 | 0 | 13/9* 6/3 | 36,53% ( -5,76%) | |
0,347 0,133 0,004 - 0,653 0,253 0,031 |
Move number 15: Eric to play 34
Pip counts: Lieve 124, Eric 131
Position ID: NjsLATBsthsAUA Match ID: cInxACAAGAAA
• Eric moves bar/21 24/21
Alert: very lucky roll! (+6,132%)
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 0 | bar/21 24/21 | 64,51% |
0,747 0,200 0,010 - 0,253 0,055 0,001 | ||||
2 | 0 | bar/18 | 58,02% ( -6,49%) | |
0,548 0,166 0,012 - 0,452 0,245 0,008 | ||||
3 | 0 | bar/21 9/6 | 56,75% ( -7,75%) | |
0,516 0,182 0,013 - 0,484 0,294 0,017 | ||||
4 | 0 | bar/21 8/5 | 56,57% ( -7,93%) | |
0,521 0,172 0,011 - 0,479 0,314 0,020 | ||||
5 | 0 | bar/21 6/3 | 50,00% (-14,51%) | |
0,331 0,095 0,005 - 0,669 0,409 0,029 |
Move number 16: Lieve to play 33
Pip counts: Lieve 124, Eric 124
Position ID: bLYbAAY2OwsBMA Match ID: MIHtACAAGAAA
• Lieve moves 13/10 9/6 8/5(2)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 3 | 9/3 8/5(2) | 34,97% | |
0,220 0,052 0,001 - 0,780 0,193 0,006 | ||||
2 | 3 | 9/6 8/2 8/5 | 34,97% ( 0,00%) | |
0,214 0,056 0,001 - 0,786 0,198 0,007 | ||||
• | 3 | 3 | 13/10 9/6 8/5(2) | 34,97% ( 0,00%) |
0,189 0,048 0,001 - 0,811 0,203 0,007 | ||||
4 | 2 | 13/7 9/3 | 34,97% ( 0,00%) | |
0,233 0,061 0,001 - 0,767 0,185 0,007 | ||||
5 | 2 | 13/10 9/3 6/3 | 34,97% ( 0,00%) | |
0,202 0,050 0,001 - 0,798 0,209 0,008 |
Move number 17: Eric to play 56
Pip counts: Lieve 112, Eric 124
Position ID: Nu8hADBsthsABg Match ID: cIn6ACAAGAAA
• Eric moves 21/16 21/15*
Alert: missed double ( -0,00%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 63,82% | (Money: +0,783) | |
0,811 0,203 0,007 - 0,189 0,048 0,001 | |||
Cubeful equities: | |||
1. | Double, pass | 65,03% | |
2. | Double, take | 70,80% | 5,78% |
3. | No double | 65,03% | -0,00% |
Proper cube action: | Double, pass |
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 2 | 21/16 21/15* | 65,76% |
0,841 0,220 0,009 - 0,159 0,032 0,001 | ||||
2 | 2 | 21/15*/10 | 65,13% ( -0,63%) | |
0,801 0,232 0,011 - 0,199 0,064 0,002 | ||||
3 | 2 | 21/15* 8/3 | 64,29% ( -1,46%) | |
0,758 0,203 0,010 - 0,242 0,072 0,002 | ||||
4 | 2 | 21/15* 9/4 | 63,47% ( -2,29%) | |
0,741 0,210 0,010 - 0,259 0,100 0,003 | ||||
5 | 0 | 9/4 9/3 | 63,39% ( -2,37%) | |
0,708 0,144 0,005 - 0,292 0,057 0,001 |
Move number 18: Lieve to play 13
Pip counts: Lieve 127, Eric 113
Position ID: bLYbKAA27wEAWA Match ID: MIHsACAAGAAA
• Lieve moves bar/24 6/3
# | Ply | Move | MWC | |
---|---|---|---|---|
• | 1 | 3 | bar/24 6/3 | 33,60% |
0,119 0,024 0,000 - 0,881 0,276 0,009 | ||||
2 | 3 | bar/24 5/2 | 33,43% ( -0,17%) | |
0,115 0,021 0,000 - 0,885 0,283 0,009 |
Move number 19: Eric on roll, cube decision?
Pip counts: Lieve 123, Eric 113
Position ID: dt4BADhsthsoAA Match ID: cAngACAAGAAA
• Eric doubles
Alert: wrong double ( -1,37%)! [very bad]
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 65,76% | (Money: +1,022) | |
0,881 0,276 0,009 - 0,119 0,024 0,000 | |||
Cubeful equities: | |||
1. | No double | 66,40% | |
2. | Double, take | 76,03% | 9,63% |
3. | Double, pass | 65,03% | -1,37% |
Proper cube action: | Too good to double, pass (12,5%) |
Move number 20: Eric doubles to 2
Pip counts: Lieve 123, Eric 113
Position ID: dt4BADhsthsoAA Match ID: cBHgACAAGAAA
• Lieve rejects
Alert: wrong double ( -1,37%)!
Cube decision | |||
---|---|---|---|
3-ply cubeless MWC | 65,76% | (Money: +1,022) | |
0,881 0,276 0,009 - 0,119 0,024 0,000 | |||
Cubeful equities: | |||
1. | No double | 66,40% | |
2. | Double, take | 76,03% | 9,63% |
3. | Double, pass | 65,03% | -1,37% |
Proper cube action: | Too good to double, pass (12,5%) |
Eric wins 1 point
Game statistics for game 4 | ||
---|---|---|
Player | Lieve | Eric |
Checker play statistics | ||
Total moves | 9 | 9 |
Unforced moves | 9 | 9 |
Unmarked moves | 8 | 8 |
Moves marked doubtful | 1 | 0 |
Moves marked bad | 0 | 0 |
Moves marked very bad | 0 | 1 |
Error total EMG (MWC) | -0,127 ( -0,956%) | -0,230 ( -1,728%) |
Error rate mEMG (MWC) | -14,1 ( -0,106%) | -25,6 ( -0,192%) |
Chequerplay rating | Intermediate | Casual player |
Luck statistics | ||
Rolls marked very lucky | 0 | 1 |
Rolls marked lucky | 1 | 0 |
Rolls unmarked | 8 | 8 |
Rolls marked unlucky | 0 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck total EMG (MWC) | +0,249 ( +1,868%) | +1,256 ( +9,435%) |
Luck rate mEMG (MWC) | +27,6 ( +0,208%) | +139,5 ( +1,048%) |
Luck rating | Good dice, man! | Go to Las Vegas immediately |
Cube statistics | ||
Total cube decisions | 10 | 9 |
Close or actual cube decisions | 1 | 3 |
Doubles | 0 | 1 |
Takes | 0 | 0 |
Passes | 1 | 0 |
Missed doubles below CP (EMG (MWC)) | 0 | 0 |
Missed doubles above CP (EMG (MWC)) | 0 | 1 (-0,000 ( -0,000%)) |
Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
Wrong doubles above TG (EMG (MWC)) | 0 | 1 (-0,183 ( -1,372%)) |
Wrong takes (EMG (MWC)) | 0 | 0 |
Wrong passes (EMG (MWC)) | 0 | 0 |
Error total EMG (MWC) | -0,000 ( -0,000%) | -0,183 ( -1,372%) |
Error rate mEMG (MWC) | -0,0 ( -0,000%) | -60,9 ( -0,457%) |
Cube decision rating | Supernatural | Awful! |
Overall statistics | ||
Error total EMG (MWC) | -0,127 ( -0,956%) | -0,413 ( -3,100%) |
Error rate mEMG (MWC) | -12,7 ( -0,096%) | -34,4 ( -0,258%) |
Snowie error rate | -7,1 ( +0,000%) | -22,9 ( +0,000%) |
Overall rating | Intermediate | Beginner |
Actual result | -7,28% | +7,28% |
Luck adjusted result | +0,29% | -0,29% |
[First Game] [Previous Game] [Next Game] [Last Game]