[First Game] [Previous Game] [Next Game] [Last Game]
| Geert's rating | 1514.47 | 
| Johan's rating | 1658.53 | 
| Date | december 28, 2010 | 
| Event | 4 Cubes Ghent-Leuven | 
| Round | 4 | 
| Place | Ghent | 
| Annotator | Geert Van der Stricht | 
Move number 1: Geert to play 51
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 167, Johan 167
Position ID: 4HPwATDgc/ABMA Match ID: MICmAAAAEAAA
• Geert moves 24/23 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/23 13/8 | 34,72% | 
| 0,495 0,134 0,004 - 0,505 0,129 0,004 | ||||
| 2 | 3 | 13/8 6/5 | 34,41% ( -0,31%) | |
| 0,485 0,135 0,005 - 0,515 0,141 0,007 | ||||
| 3 | 2 | 24/18 | 34,67% ( -0,05%) | |
| 0,504 0,121 0,005 - 0,496 0,136 0,004 | ||||
| 4 | 2 | 13/7 | 34,35% ( -0,37%) | |
| 0,485 0,137 0,005 - 0,515 0,142 0,006 | ||||
| 5 | 2 | 24/23 8/3 | 33,49% ( -1,23%) | |
| 0,462 0,127 0,005 - 0,538 0,161 0,007 | ||||
Move number 2: Johan to play 21
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 161, Johan 167
Position ID: 4PPgASjgc/ABMA Match ID: cAmlAAAAEAAA
• Johan moves 24/23 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 24/21 | 63,48% | |
| 0,454 0,106 0,003 - 0,546 0,153 0,005 | ||||
| • | 2 | 3 | 24/23 13/11 | 63,30% ( -0,18%) | 
| 0,448 0,111 0,003 - 0,552 0,158 0,006 | ||||
| 3 | 2 | 13/10 | 63,79% ( 0,31%) | |
| 0,461 0,118 0,004 - 0,539 0,153 0,007 | ||||
| 4 | 2 | 24/23 24/22 | 63,65% ( 0,17%) | |
| 0,459 0,104 0,003 - 0,541 0,152 0,004 | ||||
| 5 | 2 | 13/11 6/5 | 63,58% ( 0,10%) | |
| 0,467 0,120 0,004 - 0,533 0,169 0,011 | ||||
Move number 3: Geert to play 35
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 161, Johan 164
Position ID: 4HPkASjg8+ABKA Match ID: MIG1AAAAEAAA
• Geert moves 8/3 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 34,69% | (Money: +0,116) | |
| 0,537 0,154 0,005 - 0,463 0,114 0,003 | |||
| Cubeful equities: | |||
| 1. | No double | 36,20% | |
| 2. | Double, pass | 42,63% | 6,42% | 
| 3. | Double, take | 35,05% | -1,15% | 
| Proper cube action: | No double, take (15,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/3 | 35,89% | 
| 0,528 0,159 0,006 - 0,472 0,125 0,004 | ||||
| 2 | 2 | 24/21 6/1* | 34,68% ( -1,20%) | |
| 0,496 0,134 0,005 - 0,504 0,132 0,004 | ||||
| 3 | 2 | 24/21 13/8 | 34,67% ( -1,22%) | |
| 0,499 0,130 0,004 - 0,501 0,135 0,003 | ||||
| 4 | 2 | 23/15 | 34,58% ( -1,31%) | |
| 0,500 0,124 0,004 - 0,500 0,142 0,004 | ||||
| 5 | 2 | 23/20 13/8 | 34,55% ( -1,34%) | |
| 0,495 0,132 0,005 - 0,505 0,141 0,004 | ||||
Move number 4: Johan to play 16
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 153, Johan 164
Position ID: jOfgASjgc+QBKA Match ID: cIm4AAAAEAAA
• Johan moves 11/5 6/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 11/5 6/5 | 65,57% | 
| 0,517 0,146 0,005 - 0,483 0,149 0,005 | ||||
| 2 | 0 | 13/7 8/7 | 64,15% ( -1,43%) | |
| 0,480 0,127 0,005 - 0,520 0,173 0,006 | ||||
| 3 | 0 | 8/2*/1* | 62,72% ( -2,86%) | |
| 0,438 0,122 0,005 - 0,562 0,191 0,011 | ||||
| 4 | 0 | 13/6 | 62,19% ( -3,39%) | |
| 0,422 0,111 0,004 - 0,578 0,199 0,008 | ||||
| 5 | 0 | 24/23 11/5 | 61,50% ( -4,08%) | |
| 0,400 0,097 0,003 - 0,600 0,188 0,008 | ||||
Move number 5: Geert to play 45
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 153, Johan 157
Position ID: sOfgASiM5+ABKA Match ID: MAG2AAAAEAAA
• Geert moves 23/14
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/14 | 33,65% | 
| 0,472 0,124 0,004 - 0,528 0,170 0,005 | ||||
| 2 | 2 | 13/8 6/2* | 32,76% ( -0,89%) | |
| 0,436 0,133 0,005 - 0,564 0,181 0,008 | ||||
| 3 | 2 | 13/9 6/1* | 32,75% ( -0,89%) | |
| 0,436 0,142 0,005 - 0,564 0,193 0,010 | ||||
| 4 | 2 | 23/18 13/9 | 32,70% ( -0,95%) | |
| 0,438 0,134 0,006 - 0,562 0,199 0,009 | ||||
| 5 | 2 | 13/9 13/8 | 32,55% ( -1,10%) | |
| 0,429 0,135 0,004 - 0,571 0,184 0,008 | ||||
Move number 6: Johan to play 25
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 144, Johan 157
Position ID: jOfgBSCw5+ABKA Match ID: cAm1AAAAEAAA
• Johan moves 23/18 13/11*
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/11* 13/8 | 67,38% | |
| 0,562 0,195 0,008 - 0,438 0,126 0,005 | ||||
| • | 2 | 3 | 23/18 13/11* | 67,20% ( -0,19%) | 
| 0,565 0,170 0,008 - 0,435 0,132 0,005 | ||||
| 3 | 2 | 13/11*/6 | 67,51% ( 0,12%) | |
| 0,565 0,188 0,007 - 0,435 0,118 0,004 | ||||
| 4 | 2 | 13/11* 6/1* | 67,07% ( -0,31%) | |
| 0,554 0,204 0,006 - 0,446 0,134 0,006 | ||||
| 5 | 0 | 13/11* 8/3 | 65,67% ( -1,71%) | |
| 0,523 0,174 0,009 - 0,477 0,163 0,009 | ||||
Move number 7: Geert to play 55
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 155, Johan 150
Position ID: sOfIQSCM5+ABUA Match ID: MIG2AAAAEAAA
• Geert cannot move
Alert: unlucky roll! (-2,996%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 8: Johan to play 55
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 155, Johan 150
Position ID: jOfgAVCw58hBIA Match ID: cIm2AAAAEAAA
• Johan moves 8/3(2) 6/1*(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 70,05% | (Money: +0,425) | |
| 0,644 0,217 0,009 - 0,356 0,087 0,002 | |||
| Cubeful equities: | |||
| 1. | No double | 70,26% | |
| 2. | Double, pass | 74,52% | 4,27% | 
| 3. | Double, take | 68,89% | -1,37% | 
| Proper cube action: | No double, take (24,3%) | ||
Alert: lucky roll! (+4,332%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/3(2) 6/1*(2) | 74,88% | 
| 0,747 0,472 0,009 - 0,253 0,059 0,002 | ||||
| 2 | 0 | 18/13 11/1* 6/1 | 73,28% ( -1,61%) | |
| 0,710 0,365 0,007 - 0,290 0,062 0,002 | ||||
| 3 | 0 | 13/8 11/1* 6/1 | 72,78% ( -2,10%) | |
| 0,693 0,375 0,007 - 0,307 0,073 0,002 | ||||
| 4 | 0 | 18/8 6/1*(2) | 72,74% ( -2,14%) | |
| 0,697 0,344 0,007 - 0,303 0,067 0,002 | ||||
| 5 | 0 | 18/3 8/3 | 72,30% ( -2,59%) | |
| 0,700 0,280 0,012 - 0,300 0,071 0,002 | ||||
Move number 9: Geert to play 46
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 156, Johan 130
Position ID: M5vIQSCM5+ABYA Match ID: MAG6AAAAEAAA
• Geert moves bar/21
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 | 25,48% | 
| 0,290 0,068 0,003 - 0,710 0,438 0,012 | ||||
Move number 10: Johan on roll, cube decision?
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 152, Johan 130
Position ID: jOfgAUIzm8hBIA Match ID: cAmgAAAAEAAA
• Johan doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 73,32% | (Money: +0,772) | |
| 0,703 0,429 0,013 - 0,297 0,074 0,003 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 74,52% | |
| 2. | Double, take | 74,92% | 0,39% | 
| 3. | No double | 73,25% | -1,27% | 
| Proper cube action: | Double, pass | ||
Move number 11: Johan doubles to 2
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 152, Johan 130
Position ID: jOfgAUIzm8hBIA Match ID: cBGgAAAAEAAA
• Geert rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 73,32% | (Money: +0,772) | |
| 0,703 0,429 0,013 - 0,297 0,074 0,003 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 74,52% | |
| 2. | Double, take | 74,92% | 0,39% | 
| 3. | No double | 73,25% | -1,27% | 
| Proper cube action: | Double, pass | ||
Johan wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | Geert | Johan | 
| Checker play statistics | ||
| Total moves | 5 | 4 | 
| Unforced moves | 3 | 4 | 
| Unmarked moves | 5 | 4 | 
| Moves marked doubtful | 0 | 0 | 
| Moves marked bad | 0 | 0 | 
| Moves marked very bad | 0 | 0 | 
| Error total EMG (MWC) | -0,000 ( +0,000%) | -0,043 ( -0,372%) | 
| Error rate mEMG (MWC) | -0,0 ( +0,000%) | -10,8 ( -0,093%) | 
| Chequerplay rating | Supernatural | Advanced | 
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 | 
| Rolls marked lucky | 0 | 1 | 
| Rolls unmarked | 4 | 3 | 
| Rolls marked unlucky | 1 | 0 | 
| Rolls marked very unlucky | 0 | 0 | 
| Luck total EMG (MWC) | -0,550 ( -4,714%) | +0,623 ( +5,341%) | 
| Luck rate mEMG (MWC) | -109,9 ( -0,943%) | +155,7 ( +1,335%) | 
| Luck rating | Haaa-haaa | Go to Las Vegas immediately | 
| Cube statistics | ||
| Total cube decisions | 5 | 5 | 
| Close or actual cube decisions | 2 | 2 | 
| Doubles | 0 | 1 | 
| Takes | 0 | 0 | 
| Passes | 1 | 0 | 
| Missed doubles below CP (EMG (MWC)) | 0 | 0 | 
| Missed doubles above CP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 | 
| Wrong takes (EMG (MWC)) | 0 | 0 | 
| Wrong passes (EMG (MWC)) | 0 | 0 | 
| Error total EMG (MWC) | -0,000 ( -0,000%) | -0,000 ( -0,000%) | 
| Error rate mEMG (MWC) | -0,0 ( -0,000%) | -0,0 ( -0,000%) | 
| Cube decision rating | Supernatural | Supernatural | 
| Overall statistics | ||
| Error total EMG (MWC) | -0,000 ( +0,000%) | -0,043 ( -0,372%) | 
| Error rate mEMG (MWC) | -0,0 ( +0,000%) | -7,2 ( -0,062%) | 
| Snowie error rate | -0,0 ( +0,000%) | -4,8 ( +0,000%) | 
| Overall rating | Supernatural | Expert | 
| Actual result | -9,50% | +9,50% | 
| Luck adjusted result | +0,56% | -0,56% | 
| Recorded player statistics | ||
|---|---|---|
| Player | Geert | Johan | 
| Chequer (Long-term error rate) | -0,000 | -0,000 | 
| Cube (Long-term error rate) | -0,000 | -0,000 | 
| Chequer (Short-term error rate) | -0,000 | -0,000 | 
| Cube (Short-term error rate) | -0,000 | -0,000 | 
| Chequer (total) | -0,000 | -0,003 | 
| Cube (total) | -0,000 | -0,080 | 
| Luck (total) | 0,000 | 1,368 | 
| Games (total) | 0 | 1 | 
[First Game] [Previous Game] [Next Game] [Last Game]