[First Game] [Previous Game] [Next Game] [Last Game]
| Geert's rating | 1514.47 | 
| Johan's rating | 1658.53 | 
| Date | december 28, 2010 | 
| Event | 4 Cubes Ghent-Leuven | 
| Round | 4 | 
| Place | Ghent | 
| Annotator | Geert Van der Stricht | 
Move number 1: Johan to play 12
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 167, Johan 167
Position ID: 4HPwATDgc/ABMA Match ID: cIioAAAAGAAA
• Johan moves 13/11 6/5
Alert: doubtful move (-0,485%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 24/23 13/11 | 74,50% | |
| 0,494 0,137 0,005 - 0,506 0,138 0,005 | ||||
| • | 2 | 3 | 13/11 6/5 | 74,01% ( -0,49%) | 
| 0,490 0,139 0,005 - 0,510 0,150 0,009 | ||||
| 3 | 2 | 24/21 | 74,73% ( 0,23%) | |
| 0,502 0,130 0,006 - 0,498 0,135 0,004 | ||||
| 4 | 2 | 13/10 | 74,60% ( 0,10%) | |
| 0,496 0,141 0,006 - 0,504 0,138 0,006 | ||||
| 5 | 2 | 24/23 24/22 | 74,54% ( 0,04%) | |
| 0,494 0,125 0,005 - 0,506 0,135 0,004 | ||||
Move number 2: Geert to play 44
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 167, Johan 164
Position ID: 0HPkATDgc/ABMA Match ID: MAGyAAAAGAAA
• Geert moves 24/20*(2) 13/9(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 22,90% | (Money: -0,018) | |
| 0,491 0,142 0,008 - 0,509 0,144 0,006 | |||
| Cubeful equities: | |||
| 1. | No double | 25,22% | |
| 2. | Double, pass | 32,82% | 7,60% | 
| 3. | Double, take | 23,89% | -1,33% | 
| Proper cube action: | No double, take (14,9%) | ||
Alert: lucky roll! (+5,125%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/20*(2) 13/9(2) | 31,07% | 
| 0,624 0,202 0,011 - 0,376 0,068 0,001 | ||||
| 2 | 3 | 24/20*(2) 8/4(2) | 30,77% ( -0,31%) | |
| 0,606 0,218 0,017 - 0,394 0,076 0,002 | ||||
| 3 | 2 | 24/20*(2) 6/2(2) | 31,21% ( 0,14%) | |
| 0,625 0,212 0,016 - 0,375 0,071 0,001 | ||||
| 4 | 2 | 24/20* 13/9 8/4(2) | 30,73% ( -0,34%) | |
| 0,592 0,245 0,026 - 0,408 0,098 0,004 | ||||
| 5 | 2 | 24/20* 13/9(3) | 30,73% ( -0,34%) | |
| 0,602 0,218 0,017 - 0,398 0,089 0,002 | ||||
Move number 3: Johan to play 45
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 151, Johan 184
Position ID: 4HPDAQPgOfIAWA Match ID: cAm2AAAAGAAA
• Johan moves bar/20 24/20
Alert: lucky roll! (+3,329%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/20 24/20 | 72,42% | 
| 0,421 0,074 0,001 - 0,579 0,138 0,003 | ||||
| 2 | 0 | bar/21 11/6 | 68,12% ( -4,29%) | |
| 0,350 0,064 0,001 - 0,650 0,197 0,010 | ||||
| 3 | 0 | bar/20 11/7 | 68,11% ( -4,31%) | |
| 0,364 0,067 0,001 - 0,636 0,212 0,015 | ||||
| 4 | 0 | bar/21 13/8 | 67,85% ( -4,57%) | |
| 0,361 0,066 0,002 - 0,639 0,216 0,015 | ||||
| 5 | 0 | bar/20 8/4 | 67,50% ( -4,92%) | |
| 0,364 0,069 0,002 - 0,636 0,228 0,020 | ||||
Move number 4: Geert to play 34
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 151, Johan 175
Position ID: 4DnygCHgc8MBAw Match ID: MIGxAAAAGAAA
• Geert moves 13/9 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 25,38% | (Money: +0,219) | |
| 0,580 0,133 0,003 - 0,420 0,075 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 27,64% | |
| 2. | Double, pass | 32,82% | 5,18% | 
| 3. | Double, take | 27,05% | -0,59% | 
| Proper cube action: | No double, take (10,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/9 6/3 | 26,66% | 
| 0,563 0,103 0,002 - 0,437 0,072 0,001 | ||||
| 2 | 3 | 13/6 | 26,24% ( -0,41%) | |
| 0,543 0,113 0,002 - 0,457 0,082 0,001 | ||||
| 3 | 2 | 8/1* | 27,08% ( 0,42%) | |
| 0,568 0,124 0,003 - 0,432 0,078 0,001 | ||||
| 4 | 2 | 8/4 6/3 | 26,69% ( 0,03%) | |
| 0,560 0,114 0,003 - 0,440 0,081 0,002 | ||||
| 5 | 2 | 6/3 6/2 | 26,68% ( 0,03%) | |
| 0,560 0,116 0,003 - 0,440 0,084 0,002 | ||||
Move number 5: Johan to play 16
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 144, Johan 175
Position ID: xHOHAQPgOfKAIQ Match ID: cIm4AAAAGAAA
• Johan moves 13/7 8/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 11/4 | 71,78% | |
| 0,390 0,068 0,001 - 0,610 0,121 0,003 | ||||
| • | 2 | 3 | 13/7 8/7 | 71,69% ( -0,08%) | 
| 0,399 0,069 0,001 - 0,601 0,134 0,003 | ||||
| 3 | 2 | 13/7 11/10 | 71,76% ( -0,02%) | |
| 0,412 0,076 0,001 - 0,588 0,151 0,005 | ||||
| 4 | 2 | 13/6 | 71,73% ( -0,05%) | |
| 0,400 0,073 0,001 - 0,600 0,134 0,003 | ||||
| 5 | 2 | 24/18 11/10 | 71,37% ( -0,40%) | |
| 0,393 0,063 0,001 - 0,607 0,141 0,003 | ||||
Move number 6: Geert to play 21
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 144, Johan 168
Position ID: 4G3kgCHEc4cBAw Match ID: MAGlAAAAGAAA
• Geert moves 9/7 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 25,07% | (Money: +0,183) | |
| 0,568 0,122 0,002 - 0,432 0,077 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 27,10% | |
| 2. | Double, pass | 32,82% | 5,71% | 
| 3. | Double, take | 26,26% | -0,85% | 
| Proper cube action: | No double, take (12,9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 6/3 | 26,70% | |
| 0,571 0,093 0,002 - 0,429 0,068 0,001 | ||||
| • | 2 | 3 | 9/7 8/7 | 26,43% ( -0,28%) | 
| 0,561 0,093 0,002 - 0,439 0,074 0,001 | ||||
| 3 | 2 | 9/8 3/1* | 26,43% ( -0,27%) | |
| 0,554 0,108 0,002 - 0,446 0,076 0,001 | ||||
| 4 | 0 | 9/6 | 26,34% ( -0,37%) | |
| 0,545 0,117 0,003 - 0,455 0,077 0,001 | ||||
| 5 | 0 | 8/6 3/2 | 26,19% ( -0,51%) | |
| 0,541 0,115 0,003 - 0,459 0,079 0,001 | ||||
Move number 7: Johan to play 34
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 141, Johan 168
Position ID: xNuGAQPgbeSAIQ Match ID: cImxAAAAGAAA
• Johan moves 11/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 24/20 11/8 | 72,23% | |
| 0,381 0,046 0,001 - 0,619 0,080 0,001 | ||||
| • | 2 | 3 | 11/4 | 71,98% ( -0,25%) | 
| 0,390 0,060 0,001 - 0,610 0,107 0,002 | ||||
| 3 | 2 | 11/7 6/3 | 72,94% ( 0,71%) | |
| 0,420 0,068 0,001 - 0,580 0,101 0,002 | ||||
| 4 | 2 | 24/21 11/7 | 72,90% ( 0,67%) | |
| 0,417 0,061 0,001 - 0,583 0,096 0,001 | ||||
| 5 | 2 | 11/8 6/2 | 72,60% ( 0,37%) | |
| 0,409 0,065 0,001 - 0,591 0,102 0,002 | ||||
Move number 8: Geert to play 55
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 141, Johan 161
Position ID: yNvggCHE24YBAw Match ID: MIG2AAAAGAAA
• Geert moves 20/10(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 25,12% | (Money: +0,180) | |
| 0,575 0,099 0,002 - 0,425 0,070 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 26,89% | |
| 2. | Double, pass | 32,82% | 5,93% | 
| 3. | Double, take | 25,86% | -1,03% | 
| Proper cube action: | No double, take (14,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 20/10(2) | 29,94% | 
| 0,667 0,105 0,002 - 0,333 0,061 0,001 | ||||
| 2 | 3 | 20/15(2) 13/3 | 29,41% ( -0,53%) | |
| 0,647 0,116 0,002 - 0,353 0,071 0,001 | ||||
| 3 | 2 | 20/15(2) 9/4(2) | 30,14% ( 0,20%) | |
| 0,654 0,134 0,002 - 0,346 0,076 0,001 | ||||
| 4 | 2 | 20/15(2) 13/8(2) | 29,99% ( 0,04%) | |
| 0,659 0,121 0,002 - 0,341 0,069 0,001 | ||||
| 5 | 2 | 13/3 9/4(2) | 29,87% ( -0,07%) | |
| 0,637 0,147 0,002 - 0,363 0,052 0,001 | ||||
Move number 9: Johan to play 35
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 121, Johan 161
Position ID: xNs2BgDI2+CAIQ Match ID: cIm1AAAAGAAA
• Johan moves 13/8 7/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/3 6/3 | 68,07% | |
| 0,284 0,045 0,001 - 0,716 0,113 0,002 | ||||
| • | 2 | 3 | 13/8 7/4 | 68,06% ( -0,01%) | 
| 0,285 0,045 0,001 - 0,715 0,116 0,002 | ||||
| 3 | 2 | 13/5 | 68,63% ( 0,56%) | |
| 0,299 0,046 0,000 - 0,701 0,114 0,002 | ||||
| 4 | 2 | 8/3 7/4 | 68,63% ( 0,56%) | |
| 0,295 0,048 0,000 - 0,705 0,110 0,002 | ||||
| 5 | 2 | 13/8 6/3 | 68,34% ( 0,27%) | |
| 0,293 0,044 0,000 - 0,707 0,117 0,002 | ||||
Move number 10: Geert on roll, cube decision?
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 121, Johan 153
Position ID: mNfBgCHE2zYGAA Match ID: MAGgAAAAGAAA
• Geert doubles
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless MWC | 28,90% | (Money: +0,487) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | 31,82% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | 32,82% | 1,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | 31,77% | -0,05% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 506065054 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful prune [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 0-ply cubeful prune [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Move number 11: Geert doubles to 2
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Geert 121, Johan 153
Position ID: mNfBgCHE2zYGAA Match ID: MBmgAAAAGAAA
• Johan rejects
Alert: wrong pass ( -1,00%)! [bad]
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless MWC | 28,90% | (Money: +0,487) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | 31,82% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | 32,82% | 1,00% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | 31,77% | -0,05% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 506065054 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful prune [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 0-ply cubeful prune [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Geert wins 1 point
| Game statistics for game 3 | ||
|---|---|---|
| Player | Geert | Johan | 
| Checker play statistics | ||
| Total moves | 4 | 5 | 
| Unforced moves | 4 | 5 | 
| Unmarked moves | 4 | 4 | 
| Moves marked doubtful | 0 | 1 | 
| Moves marked bad | 0 | 0 | 
| Moves marked very bad | 0 | 0 | 
| Error total EMG (MWC) | -0,032 ( -0,277%) | -0,096 ( -0,828%) | 
| Error rate mEMG (MWC) | -8,0 ( -0,069%) | -19,2 ( -0,166%) | 
| Chequerplay rating | Advanced | Casual player | 
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 | 
| Rolls marked lucky | 1 | 1 | 
| Rolls unmarked | 3 | 4 | 
| Rolls marked unlucky | 0 | 0 | 
| Rolls marked very unlucky | 0 | 0 | 
| Luck total EMG (MWC) | +0,713 ( +6,155%) | +0,166 ( +1,432%) | 
| Luck rate mEMG (MWC) | +178,2 ( +1,539%) | +33,2 ( +0,286%) | 
| Luck rating | Go to Las Vegas immediately | Good dice, man! | 
| Cube statistics | ||
| Total cube decisions | 5 | 5 | 
| Close or actual cube decisions | 5 | 1 | 
| Doubles | 1 | 0 | 
| Takes | 0 | 0 | 
| Passes | 0 | 1 | 
| Missed doubles below CP (EMG (MWC)) | 0 | 0 | 
| Missed doubles above CP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 | 
| Wrong doubles above TG (EMG (MWC)) | 0 | 0 | 
| Wrong takes (EMG (MWC)) | 0 | 0 | 
| Wrong passes (EMG (MWC)) | 0 | 1 (-0,115 ( -0,996%)) | 
| Error total EMG (MWC) | -0,000 ( -0,000%) | -0,115 ( -0,996%) | 
| Error rate mEMG (MWC) | -0,0 ( -0,000%) | -115,3 ( -0,996%) | 
| Cube decision rating | Supernatural | Awful! | 
| Overall statistics | ||
| Error total EMG (MWC) | -0,032 ( -0,277%) | -0,211 ( -1,824%) | 
| Error rate mEMG (MWC) | -3,6 ( -0,031%) | -35,2 ( -0,304%) | 
| Snowie error rate | -3,6 ( +0,000%) | -23,5 ( +0,000%) | 
| Overall rating | World class | Awful! | 
| Actual result | +7,34% | -7,34% | 
| Luck adjusted result | +2,62% | -2,62% | 
| Recorded player statistics | ||
|---|---|---|
| Player | Geert | Johan | 
| Chequer (Long-term error rate) | -0,000 | -0,000 | 
| Cube (Long-term error rate) | -0,000 | -0,000 | 
| Chequer (Short-term error rate) | -0,000 | -0,000 | 
| Cube (Short-term error rate) | -0,000 | -0,000 | 
| Chequer (total) | -0,000 | -0,003 | 
| Cube (total) | -0,000 | -0,080 | 
| Luck (total) | 0,000 | 1,368 | 
| Games (total) | 0 | 1 | 
[First Game] [Previous Game] [Next Game] [Last Game]