| 1 | Chif | 44 |
| 2 | Tasnadi | 44 |
| 3 | Segers | 44 |
| 4 | Van Middelem | 36 |
| 5 | Aries | 36 |
| 2014 | Van Herreweghen |
| 2013 | De Wilde |
| 2012 | Lamote |
| 2011 | Lamote |
| 2010 | De Wilde |
| 2009 | Van Herreweghen |
| 2014 | Tasnadi |
| 2013 | Segers |
| 2012 | Van Herreweghen |
| 2011 | De Wilde |
Pairings for a Round Robin tournament (pdf):
Brackets for a progressive three-flight tournament up to 16 players (pdf):
Brackets for single and double elimination tournaments
Bracket for a jackpot for up to 8 players (pdf)
Sheets to write down the result of a 4 Cubes confrontation (pdf):
Gammon-Go/Gammon-Save (pdf):