1 | Chif | 44 |
2 | Tasnadi | 44 |
3 | Segers | 44 |
4 | Van Middelem | 36 |
5 | Aries | 36 |
2014 | Van Herreweghen |
2013 | De Wilde |
2012 | Lamote |
2011 | Lamote |
2010 | De Wilde |
2009 | Van Herreweghen |
2014 | Tasnadi |
2013 | Segers |
2012 | Van Herreweghen |
2011 | De Wilde |
The tournament director for 2011 was Marc Van Haverbeke. Thank you, Marc, for an excellent job: running the tournaments, administering the ranking, and writing the reports.
Reports: